| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Parker | F | 34:21 | 8-15 | 0-1 | 8-9 | +13 | 5 | 13 | 18 | 2 | 5 | 1 | 1 | 2 | 0 | 24 |
| D. Milton-Jones | F | 35:01 | 4-13 | 0-2 | 3-4 | +5 | 3 | 3 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 11 |
| L. Leslie | C | 31:11 | 9-15 | 0-0 | 2-4 | +13 | 3 | 3 | 6 | 3 | 5 | 0 | 3 | 2 | 0 | 20 |
| T. Thompson | G | 36:58 | 3-14 | 2-5 | 3-3 | +16 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 11 |
| N. Quinn | G | 28:22 | 0-3 | 0-1 | 2-2 | -3 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 2 |
| B. Lennox | 25:19 | 6-13 | 3-8 | 2-2 | +1 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 17 | |
| K. Harrower | 08:47 | 1-1 | 0-0 | 0-0 | +10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Bobbitt ![]() |
DNP - Coach's Decision | |||||||||||||||
M. Ferdinand-Harris ![]() |
DNP - Coach's Decision | |||||||||||||||
V. Hayden ![]() |
DNP - Coach's Decision | |||||||||||||||
L. Wisdom-Hylton ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 31-74 | 5-17 | 20-24 | 15 | 28 | 43 | 18 | 17 | 5 | 12 | 6 | 1 | 87 | ||
| 41.9% | 29.4% | 83.3% | Team Rebs: 10 | Total TO: 12 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 33:44 | 5-16 | 0-5 | 9-11 | -8 | 1 | 6 | 7 | 3 | 2 | 2 | 4 | 0 | 2 | 19 |
| L. Willingham | F | 22:51 | 1-6 | 0-0 | 2-2 | -3 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 4 |
| T. Smith | C | 30:03 | 6-7 | 2-2 | 0-0 | -2 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 14 |
| D. Taurasi | G | 33:02 | 9-17 | 5-10 | 2-2 | -5 | 0 | 5 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 25 |
| T. Johnson | G | 23:29 | 0-6 | 0-1 | 0-0 | -15 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| D. Bonner | 17:44 | 3-5 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| N. Ohlde | 09:57 | 1-1 | 0-0 | 0-1 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K. Swanier | 07:48 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P. Taylor | 21:21 | 2-10 | 0-2 | 2-4 | +2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | |
K. Mazzante ![]() |
DNP - Coach's Decision | |||||||||||||||
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 27-68 | 7-20 | 15-20 | 7 | 21 | 28 | 16 | 24 | 4 | 12 | 1 | 6 | 76 | ||
| 39.7% | 35.0% | 75.0% | Team Rebs: 12 | Total TO: 12 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 0
- Times Tied: 2
Arena Stats





