SEATTLE (AP) The Seattle Storm showed the Sky how much they have improved since a rare loss two months ago at Chicago.
Swin Cash had 16 points to lead five players in double figures as the Storm beat the Sky 80-60 Friday night for their 13th consecutive win.
Lauren Jackson added 14 points, Svetlana Abrosimova had 13, Sue Bird 11 and Camille Little 10 for Seattle (22-2). Bird also had eight assists as the Storm, who have already clinched the Western Conference title, improved to 13-0 at home.
``That really wasn't our team at that point in the season,'' Bird said. ``They played really well and kind of put us back on our heels and we never figured it out. We've learned a lot since that game about ourselves and to come out here and show that against them felt good.''
The Storm, who lost 84-75 at Chicago on May 27 to end Seattle's 4-0 start and give Chicago its first win after opening 0-4, have won 18 of 19 since then. Seattle is also undefeated since a 72-65 setback at Indiana on June 17.
``They are clicking,'' said Fowles, who led the Sky with 13 points. ``They've put all of the puzzle pieces together. Everyone on that team is a threat, not just Lauren and Sue. You have to guard everybody.''
Chicago (12-14) has lost three of four to drop to last place in the Eastern Conference.
Bird hit three 3-pointers in the second quarter as Seattle built a 55-31 lead at halftime. The Storm shot 8 of 14 on 3-pointers in the first half and finshed with 10 3s.
``We were just hitting,'' Bird said. ``We were getting really good looks, open looks and everybody who got them was knocking them down. Sometimes it is simple as that.''
Seattle increased the advantage to 27 points in the third and fourth quarters.
``We actually were present and engaged in playing our style of play,'' Cash said. ``We were aggressive defensively. Our assignment was there in regards to Sylvia and everything was just working. On offense we were hitting shots early on.''
The Storm are closing in on the best start in WNBA history - 25-2 set by Houston in 1998. The Comets finished that season 27-3 en route to its second of four straight titles in the league's first four years.
Cash scored 10, Jackson eight and Little seven to help give the Storm a 27-13 in the first quarter.
Jackson and Cash sat out the fourth quarter as the Storm held on to the large lead.
``Lauren and I were sitting there and I didn't know should I or shouldn't I put my shirt on,'' Cash said. ``I was happy to sit there and cheer on my teammates.''
|
Sky
Storm
|
||
|
|
||
| CHI | SEA | ||
| Total Rebounds | 11 | 8 | |
| Offensive Rebounds | 10 | 9 | |
| Turnovers | 15 | 14 | |
| Fast Break Pts: | 6 | 8 | |
| Biggest Lead: | 1 | 27 | |
| Points in the Paint: | 20 | 36 | |


| Chicago Sky (12-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Young | F | 21:05 | 2-8 | 0-0 | 4-4 | -13 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 8 | |
| M. Bass | F | 20:38 | 0-4 | 0-0 | 2-2 | -13 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| S. Fowles | C | 27:38 | 4-5 | 0-0 | 5-9 | -22 | 3 | 2 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 13 | |
| D. Canty | G | 21:13 | 4-11 | 0-1 | 1-2 | -16 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 9 | |
| J. Perkins | G | 25:46 | 2-5 | 0-1 | 1-2 | -16 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | |
| S. Murphy | 18:55 | 2-8 | 2-5 | 0-2 | -7 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| C. Kraayeveld | 19:22 | 2-5 | 2-4 | 1-4 | -7 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | ||
| E. Prince | 18:47 | 3-9 | 1-3 | 3-3 | -4 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | ||
| E. Thorn | 14:14 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| C. Thomas | 12:22 | 0-1 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| S. Christon | NWT - broken orbital bone | ||||||||||||||||
| Total | 200 | 19-57 | 5-14 | 17-28 | 10 | 21 | 31 | 9 | 13 | 7 | 15 | 3 | 5 | 60 | |||
| 33.3% | 35.7% | 60.7% | team rebs: 11 | total to: 16 | |||||||||||||
| Seattle Storm (22-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 23:57 | 6-10 | 2-3 | 2-2 | +19 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 16 |
| L. Jackson | F-C | 24:19 | 6-12 | 1-5 | 1-1 | +17 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 14 |
| C. Little | F | 19:18 | 4-7 | 1-1 | 1-2 | +6 | 3 | 4 | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 10 |
| S. Bird | G | 28:43 | 4-7 | 3-5 | 0-0 | +28 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 11 |
| T. Wright | G | 22:58 | 2-6 | 1-2 | 0-0 | +6 | 0 | 1 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 5 |
| L. Willingham | 18:16 | 4-7 | 1-2 | 0-0 | +19 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | |
| S. Abrosimova | 22:40 | 5-11 | 1-5 | 2-2 | +10 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 13 | |
| A. Robinson | 14:31 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | |
| J. Vesela | 16:03 | 0-3 | 0-1 | 0-0 | +1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| A. Lacey | 05:39 | 0-3 | 0-2 | 0-0 | -4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| A. Bishop | 03:36 | 0-1 | 0-1 | 0-0 | -2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32-69 | 10-27 | 6-7 | 9 | 28 | 37 | 24 | 21 | 8 | 14 | 5 | 3 | 80 | ||
| 46.4% | 37.0% | 85.7% | team rebs: 8 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Sky (12-14) | Seattle Storm (22-2) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Little Violation:Jump Ball | 10:00 | |
| 09:50 | Little Foul : Shooting (1 PF) | |
| Fowles Free Throw 1 of 2 Missed | 09:50 | |
| Team Rebound | 09:50 | |
| Fowles Free Throw 2 of 2 (1 PTS) | 09:50 [CHI 1-0] |
|
| 09:31 [SEA 3-1] |
Cash 3pt Shot: Made (3 PTS) Assist: Jackson (1 AST) | |
| Canty Turnover : Lost Ball (1 TO) Steal:Little (1 ST) | 09:18 | |
| 09:13 [SEA 5-1] |
Little Running Layup Shot: Made (2 PTS) | |
| Bass Layup Shot: Missed Block: Cash (1 BLK) | 08:49 | |
| Bass Rebound (Off:1 Def:0) | 08:47 | |
| Team Turnover : Shot Clock Turnover | 08:47 | |
| 08:32 | Jackson 3pt Shot: Missed | |
| Bass Rebound (Off:1 Def:1) | 08:30 | |
| Perkins Jump Shot: Made (2 PTS) Assist: Fowles (1 AST) | 08:18 [CHI 3-5] |
|
| 07:58 | Little Layup Shot: Missed | |
| 07:56 | Team Rebound | |
| 07:51 | Cash Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:2) | 07:49 | |
| Fowles Turnover : Bad Pass (1 TO) | 07:40 | |
| 07:22 | Wright Turnover : Bad Pass (1 TO) Steal:Bass (1 ST) | |
| Young Turnover : Lost Ball (1 TO) Steal:Little (2 ST) | 07:14 | |
| 07:08 | Bird Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Young Turnover : Lost Ball (2 TO) Steal:Wright (1 ST) | 07:04 | |
| 06:59 [SEA 7-3] |
Cash Layup Shot: Made (5 PTS) Assist: Wright (1 AST) | |
| Bass Jump Shot: Missed | 06:39 | |
| 06:37 | Little Rebound (Off:0 Def:1) | |
| Canty Foul : Personal (1 PF) | 06:20 | |
| 06:08 [SEA 10-3] |
Little 3pt Shot: Made (5 PTS) Assist: Bird (1 AST) | |
| 05:58 | Little Foul : Shooting (2 PF) | |
| Fowles Free Throw 1 of 2 Missed | 05:58 | |
| Team Rebound | 05:58 | |
| Young Substitution replaced by Murphy | 05:58 | |
| Fowles Free Throw 2 of 2 (2 PTS) | 05:58 [CHI 4-10] |
|
| 05:38 | Jackson Jump Shot: Missed | |
| 05:36 | Little Rebound (Off:1 Def:1) | |
| 05:34 [SEA 12-4] |
Little Tip Shot: Made (7 PTS) | |
| Canty Jump Shot: Made (2 PTS) Assist: Fowles (2 AST) | 05:21 [CHI 6-12] |
|
| Murphy Foul : Personal (1 PF) | 05:04 | |
| 05:04 | Little Substitution replaced by Willingham | |
| 05:04 | Wright Substitution replaced by Abrosimova | |
| 05:02 | Jackson Foul : Offensive (1 PF) | |
| 05:02 | Jackson Turnover : Foul (1 TO) | |
| Canty Jump Shot: Missed | 04:45 | |
| 04:44 | Team Rebound | |
| 04:44 | Timeout : Official | |
| 04:39 | Abrosimova Turnover : Bad Pass (1 TO) Steal:Perkins (1 ST) | |
| Perkins Jump Shot: Made (4 PTS) | 04:31 [CHI 8-12] |
|
| 04:19 [SEA 14-8] |
Jackson Jump Shot: Made (2 PTS) Assist: Abrosimova (1 AST) | |
| Bass Jump Shot: Missed | 03:53 | |
| 03:50 | Willingham Rebound (Off:0 Def:1) | |
| 03:25 [SEA 16-8] |
Abrosimova Jump Shot: Made (2 PTS) Assist: Cash (1 AST) | |
| Murphy 3pt Shot: Missed | 03:02 | |
| 03:00 | Cash Rebound (Off:0 Def:1) | |
| 02:51 | Bird 3pt Shot: Missed | |
| 02:51 | Team Rebound | |
| Bass Substitution replaced by Kraayeveld | 02:51 | |
| Canty Substitution replaced by Prince | 02:51 | |
| 02:49 [SEA 18-8] |
Cash Layup Shot: Made (7 PTS) Assist: Bird (2 AST) | |
| Perkins Jump Shot: Missed | 02:39 | |
| 02:37 | Bird Rebound (Off:0 Def:1) | |
| 02:28 | Abrosimova Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 02:26 | |
| Murphy 3pt Shot: Missed | 02:13 | |
| 02:11 | Willingham Rebound (Off:0 Def:2) | |
| Prince Foul : Personal (1 PF) | 02:04 | |
| 01:55 | Cash Jump Shot: Missed | |
| 01:53 | Willingham Rebound (Off:1 Def:2) | |
| 01:51 | Willingham Layup Shot: Missed | |
| Kraayeveld Rebound (Off:0 Def:1) | 01:49 | |
| Murphy Jump Shot: Missed | 01:41 | |
| 01:40 | Team Rebound | |
| Perkins Substitution replaced by Thorn | 01:40 | |
| 01:22 [SEA 21-8] |
Cash 3pt Shot: Made (10 PTS) Assist: Jackson (2 AST) | |
| Team Timeout : Regular | 01:15 | |
| 01:15 | Willingham Substitution replaced by Robinson | |
| 01:15 | Bird Substitution replaced by Wright | |
| Murphy Jump Shot: Missed Block: Robinson (1 BLK) | 01:03 | |
| Fowles Rebound (Off:1 Def:0) | 01:02 | |
| 01:01 | Cash Foul : Shooting (1 PF) | |
| Kraayeveld Free Throw 1 of 2 Missed | 01:01 | |
| Team Rebound | 01:01 | |
| Kraayeveld Free Throw 2 of 2 Missed | 01:01 | |
| 00:59.9 | Cash Rebound (Off:0 Def:2) | |
| 00:46.9 [SEA 24-8] |
Jackson 3pt Shot: Made (5 PTS) Assist: Abrosimova (2 AST) | |
| Fowles Driving Layup Shot: Made (4 PTS) | 00:37.5 [CHI 10-24] |
|
| 00:21.2 [SEA 26-10] |
Jackson Turnaround Jump Shot: Made (7 PTS) Assist: Cash (2 AST) | |
| Prince Foul : Shooting (2 PF) | 00:21.2 | |
| 00:21.2 | Cash Substitution replaced by Vesela | |
| 00:21.2 [SEA 27-10] |
Jackson Free Throw 1 of 1 (8 PTS) | |
| Murphy 3pt Shot: Made (3 PTS) Assist: Fowles (3 AST) | 00:06.7 [CHI 13-27] |
|
| 00:01.0 | Jackson 3pt Shot: Missed | |
| Murphy Rebound (Off:0 Def:1) | 00:00.2 | |
| End of 1st Qtr | ||
| Chicago Sky (12-14) | Seattle Storm (22-2) | |
| Start of 2nd QtrBack to Top | ||
| 09:45 | Willingham Jump Shot: Missed Block: Kraayeveld (1 BLK) | |
| 09:44 | Team Rebound | |
| 09:41 [SEA 30-13] |
Bird 3pt Shot: Made (3 PTS) Assist: Vesela (1 AST) | |
| Thorn Substitution replaced by Perkins | 09:22 | |
| Prince Driving Layup Shot: Made (2 PTS) | 09:18 [CHI 15-30] |
|
| 09:18 | Robinson Foul : Shooting (1 PF) | |
| Prince Free Throw 1 of 1 (3 PTS) | 09:18 [CHI 16-30] |
|
| 09:03 | Abrosimova Turnover : Bad Pass (2 TO) | |
| Murphy Substitution replaced by Young | 09:03 | |
| Perkins Turnover : Bad Pass (1 TO) Steal:Robinson (1 ST) | 08:48 | |
| 08:30 [SEA 32-16] |
Willingham Layup Shot: Made (2 PTS) Assist: Bird (3 AST) | |
| Prince Jump Shot: Missed | 08:15 | |
| 08:13 | Vesela Rebound (Off:0 Def:1) | |
| 07:59 | Vesela Jump Shot: Missed | |
| Fowles Rebound (Off:1 Def:1) | 07:57 | |
| Kraayeveld 3pt Shot: Missed | 07:44 | |
| Young Rebound (Off:1 Def:0) | 07:42 | |
| Prince Turnover : Bad Pass (1 TO) Steal:Vesela (1 ST) | 07:39 | |
| 07:34 [SEA 34-16] |
Abrosimova Driving Layup Shot: Made (4 PTS) Assist: Bird (4 AST) | |
| 07:15 | Robinson Foul : Shooting (2 PF) | |
| Prince Substitution replaced by Canty | 07:15 | |
| 07:15 | Willingham Substitution replaced by Little | |
| 07:15 | Robinson Substitution replaced by Jackson | |
| Fowles Free Throw 1 of 2 (5 PTS) | 07:15 [CHI 17-34] |
|
| Fowles Free Throw 2 of 2 Missed | 07:15 | |
| 07:13 | Little Rebound (Off:1 Def:2) | |
| 07:00 [SEA 37-17] |
Bird 3pt Shot: Made (6 PTS) Assist: Abrosimova (3 AST) | |
| Fowles Turnover : Bad Pass (2 TO) | 06:40 | |
| Fowles Substitution replaced by Bass | 06:40 | |
| Kraayeveld Substitution replaced by Thomas | 06:40 | |
| 06:22 | Abrosimova 3pt Shot: Missed | |
| 06:21 | Little Rebound (Off:2 Def:2) | |
| 06:19 | Little Layup Shot: Missed | |
| Bass Rebound (Off:1 Def:3) | 06:17 | |
| 06:15 | Jackson Foul : Shooting (2 PF) | |
| Young Free Throw 1 of 2 (1 PTS) | 06:15 [CHI 18-37] |
|
| Young Free Throw 2 of 2 (2 PTS) | 06:15 [CHI 19-37] |
|
| 06:00 | Little Turnover : Bad Pass (1 TO) | |
| Perkins Jump Shot: Missed | 05:43 | |
| 05:41 | Vesela Rebound (Off:0 Def:2) | |
| 05:38 [SEA 39-19] |
Jackson Running Layup Shot: Made (10 PTS) Assist: Bird (5 AST) | |
| 05:26 | Team Timeout : Regular | |
| 05:26 | Abrosimova Substitution replaced by Wright | |
| 05:18 | Little Foul : Personal (3 PF) | |
| Canty Driving Layup Shot: Made (4 PTS) Assist: Bass (1 AST) | 05:10 [CHI 21-39] |
|
| 04:47 [SEA 42-21] |
Bird 3pt Shot: Made (9 PTS) Assist: Wright (2 AST) | |
| Canty Jump Shot: Missed | 04:20 | |
| Thomas Rebound (Off:1 Def:0) | 04:18 | |
| Thomas Layup Shot: Missed | 04:18 | |
| Team Rebound | 04:18 | |
| 04:18 | Little Substitution replaced by Willingham | |
| Thomas Substitution replaced by Fowles | 04:18 | |
| 04:18 | Vesela Substitution replaced by Cash | |
| Young Jump Shot: Missed | 04:11 | |
| Fowles Rebound (Off:2 Def:1) | 04:10 | |
| Fowles Layup Shot: Made (7 PTS) | 04:10 [CHI 23-42] |
|
| 04:10 | Jackson Foul : Shooting (3 PF) | |
| Fowles Free Throw 1 of 1 Missed | 04:10 | |
| 04:06 | Cash Rebound (Off:0 Def:3) | |
| 03:48 [SEA 44-23] |
Willingham Layup Shot: Made (4 PTS) Assist: Jackson (3 AST) | |
| Canty Jump Shot: Missed | 03:28 | |
| Canty Rebound (Off:1 Def:0) | 03:26 | |
| Canty Layup Shot: Made (6 PTS) | 03:23 [CHI 25-44] |
|
| 03:13 | Jackson Layup Shot: Missed | |
| 03:10 | Jackson Rebound (Off:1 Def:0) | |
| 03:08 [SEA 46-25] |
Jackson Turnaround Jump Shot: Made (12 PTS) | |
| Team Timeout : Regular | 02:56 | |
| 02:56 | Jackson Substitution replaced by Robinson | |
| Young Jump Shot: Missed | 02:46 | |
| 02:43 | Wright Rebound (Off:0 Def:1) | |
| Young Foul : Shooting (1 PF) | 02:27 | |
| 02:27 [SEA 47-25] |
Cash Free Throw 1 of 2 (11 PTS) | |
| 02:27 [SEA 48-25] |
Cash Free Throw 2 of 2 (12 PTS) | |
| Bass Turnover : Bad Pass (1 TO) | 02:15 | |
| 01:57 | Willingham 3pt Shot: Missed | |
| 01:55 | Robinson Rebound (Off:1 Def:0) | |
| 01:53 [SEA 50-25] |
Willingham Layup Shot: Made (6 PTS) Assist: Robinson (1 AST) | |
| Fowles Fade Away Jumper Shot: Made (9 PTS) | 01:38 [CHI 27-50] |
|
| 01:13 [SEA 52-27] |
Robinson Turnaround Jump Shot: Made (2 PTS) Assist: Bird (6 AST) | |
| 00:51.1 | Cash Foul : Shooting (2 PF) | |
| Fowles Free Throw 1 of 2 (10 PTS) | 00:51.1 [CHI 28-52] |
|
| Fowles Free Throw 2 of 2 (11 PTS) | 00:51.1 [CHI 29-52] |
|
| 00:34.9 | Bird 3pt Shot: Missed | |
| Bass Rebound (Off:1 Def:4) | 00:31.9 | |
| 00:29.5 | Willingham Foul : Shooting (1 PF) | |
| Young Free Throw 1 of 2 (3 PTS) | 00:29.5 [CHI 30-52] |
|
| Young Free Throw 2 of 2 (4 PTS) | 00:29.5 [CHI 31-52] |
|
| 00:11.2 [SEA 55-31] |
Wright 3pt Shot: Made (3 PTS) Assist: Bird (7 AST) | |
| Canty 3pt Shot: Missed | 00:02.0 | |
| 00:01.0 | Robinson Rebound (Off:1 Def:1) | |
| End of 2nd Qtr | ||
| Chicago Sky (12-14) | Seattle Storm (22-2) | |
| Start of 3rd QtrBack to Top | ||
| 09:54 | Wright Layup Shot: Missed | |
| Perkins Rebound (Off:0 Def:2) | 09:51 | |
| Canty Jump Shot: Missed | 09:30 | |
| 09:28 | Bird Rebound (Off:0 Def:2) | |
| 09:14 | Jackson 3pt Shot: Missed | |
| Young Rebound (Off:1 Def:1) | 09:12 | |
| Perkins 3pt Shot: Missed | 08:52 | |
| 08:50 | Cash Rebound (Off:0 Def:4) | |
| 08:37 | Cash Turnover : Bad Pass (1 TO) Steal:Canty (1 ST) | |
| Canty Running Layup Shot: Made (8 PTS) | 08:33 [CHI 33-55] |
|
| 08:08 [SEA 57-33] |
Cash Running Jump Shot: Made (14 PTS) | |
| Young Jump Shot: Missed | 07:51 | |
| 07:49 | Little Rebound (Off:2 Def:3) | |
| 07:42 | Jackson 3pt Shot: Missed | |
| 07:40 | Little Rebound (Off:3 Def:3) | |
| Bass Foul : Shooting (1 PF) | 07:39 | |
| Young Substitution replaced by Murphy | 07:39 | |
| 07:39 | Little Free Throw 1 of 2 Missed | |
| 07:39 | Team Rebound | |
| 07:39 [SEA 58-33] |
Little Free Throw 2 of 2 (8 PTS) | |
| Bass Jump Shot: Missed | 07:17 | |
| 07:14 | Jackson Rebound (Off:1 Def:1) | |
| 07:10 [SEA 60-33] |
Little Driving Layup Shot: Made (10 PTS) Assist: Bird (8 AST) | |
| Murphy 3pt Shot: Made (6 PTS) Assist: Fowles (4 AST) | 06:52 [CHI 36-60] |
|
| 06:33 | Cash 3pt Shot: Missed | |
| Bass Rebound (Off:1 Def:5) | 06:31 | |
| Canty Turnover : Lost Ball (2 TO) Steal:Bird (1 ST) | 06:17 | |
| 06:11 | Cash Turnover : Traveling (2 TO) | |
| 06:11 | Bird Substitution replaced by Abrosimova | |
| Canty Jump Shot: Missed | 05:57 | |
| 05:57 | Team Rebound | |
| Murphy Foul : Loose Ball (2 PF) | 05:57 | |
| 05:34 | Jackson Turnover : Traveling (2 TO) | |
| 05:18 | Wright Foul : Shooting (1 PF) | |
| Canty Free Throw 1 of 2 (9 PTS) | 05:18 [CHI 37-60] |
|
| Canty Free Throw 2 of 2 Missed | 05:18 | |
| Fowles Rebound (Off:3 Def:1) | 05:16 | |
| Canty Jump Shot: Missed | 04:59 | |
| Bass Rebound (Off:2 Def:5) | 04:59 | |
| 04:59 | Little Foul : Shooting (4 PF) | |
| Timeout : Official | 04:59 | |
| 04:59 | Wright Substitution replaced by Bird | |
| 04:59 | Little Substitution replaced by Willingham | |
| Bass Free Throw 1 of 2 (1 PTS) | 04:59 [CHI 38-60] |
|
| Bass Free Throw 2 of 2 (2 PTS) | 04:59 [CHI 39-60] |
|
| 04:35 | Abrosimova 3pt Shot: Missed Block: Bass (1 BLK) | |
| 04:35 | Team Rebound | |
| 04:35 | Team Turnover : Shot Clock Turnover | |
| Fowles Jump Shot: Missed | 04:17 | |
| Murphy Rebound (Off:1 Def:1) | 04:13 | |
| Murphy Turnover : Lost Ball (1 TO) Steal:Abrosimova (1 ST) | 04:11 | |
| 03:52 [SEA 62-39] |
Jackson Layup Shot: Made (14 PTS) Assist: Cash (3 AST) | |
| Fowles Turnover : Bad Pass (3 TO) | 03:40 | |
| 03:28 [SEA 64-39] |
Cash Running Bank shot: Made (16 PTS) | |
| Canty Foul : Offensive (2 PF) | 03:11 | |
| Canty Turnover : Foul (3 TO) | 03:11 | |
| Bass Substitution replaced by Prince | 03:11 | |
| Canty Substitution replaced by Kraayeveld | 03:11 | |
| 03:11 | Bird Substitution replaced by Wright | |
| 02:57 | Wright Jump Shot: Missed | |
| Fowles Rebound (Off:3 Def:2) | 02:55 | |
| 02:43 | Abrosimova Foul : Shooting (1 PF) | |
| Perkins Free Throw 1 of 2 Missed | 02:43 | |
| Team Rebound | 02:43 | |
| Perkins Free Throw 2 of 2 (5 PTS) | 02:43 [CHI 40-64] |
|
| 02:37 | Wright Turnover : Lost Ball (2 TO) Steal:Perkins (2 ST) | |
| 02:35 | Wright Foul : Shooting (2 PF) | |
| Murphy Free Throw 1 of 2 Missed | 02:35 | |
| Team Rebound | 02:35 | |
| Murphy Free Throw 2 of 2 Missed | 02:35 | |
| 02:33 | Jackson Rebound (Off:1 Def:2) | |
| 02:16 | Abrosimova Jump Shot: Missed | |
| 02:14 | Jackson Rebound (Off:2 Def:2) | |
| 02:10 | Wright Jump Shot: Missed | |
| Team Rebound | 02:09 | |
| 02:09 | Willingham Foul : Loose Ball (2 PF) | |
| Kraayeveld Free Throw 1 of 2 Missed | 02:09 | |
| Team Rebound | 02:09 | |
| Kraayeveld Free Throw 2 of 2 (1 PTS) | 02:09 [CHI 41-64] |
|
| Kraayeveld Foul : Personal (1 PF) | 01:56 | |
| Perkins Substitution replaced by Thorn | 01:56 | |
| 01:52 [SEA 67-41] |
Willingham 3pt Shot: Made (9 PTS) Assist: Wright (3 AST) | |
| Fowles Layup Shot: Made (13 PTS) Assist: Thorn (1 AST) | 01:38 [CHI 43-67] |
|
| 01:24 | Abrosimova 3pt Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 01:22 | |
| Kraayeveld 3pt Shot: Made (4 PTS) Assist: Prince (1 AST) | 01:13 [CHI 46-67] |
|
| 00:53.9 | Cash Jump Shot: Missed | |
| 00:51.9 | Willingham Rebound (Off:2 Def:2) | |
| 00:47.3 [SEA 69-46] |
Abrosimova Jump Shot: Made (6 PTS) Assist: Wright (4 AST) | |
| Prince 3pt Shot: Made (6 PTS) Assist: Fowles (5 AST) | 00:28.0 [CHI 49-69] |
|
| 00:10.2 [SEA 72-49] |
Abrosimova 3pt Shot: Made (9 PTS) | |
| Prince 3pt Shot: Missed | 00:00.9 | |
| 00:00.2 | Abrosimova Rebound (Off:0 Def:1) | |
| End of 3rd Qtr | ||
| Chicago Sky (12-14) | Seattle Storm (22-2) | |
| Start of 4th QtrBack to Top | ||
| Murphy Jump Shot: Missed | 09:37 | |
| 09:35 | Willingham Rebound (Off:2 Def:3) | |
| Thomas Foul : Personal (1 PF) | 09:24 | |
| Thomas Foul : Shooting (2 PF) | 09:15 | |
| 09:15 [SEA 73-49] |
Abrosimova Free Throw 1 of 2 (10 PTS) | |
| 09:15 [SEA 74-49] |
Abrosimova Free Throw 2 of 2 (11 PTS) | |
| Prince Jump Shot: Missed | 08:55 | |
| 08:53 | Willingham Rebound (Off:2 Def:4) | |
| 08:41 [SEA 76-49] |
Abrosimova Jump Shot: Made (13 PTS) Assist: Willingham (1 AST) | |
| Kraayeveld 3pt Shot: Missed | 08:25 | |
| 08:21 | Willingham Rebound (Off:2 Def:5) | |
| 08:08 | Bird Jump Shot: Missed | |
| 08:06 | Vesela Rebound (Off:1 Def:2) | |
| 07:54 | Little Jump Shot: Missed | |
| Murphy Rebound (Off:1 Def:2) | 07:53 | |
| Prince 3pt Shot: Missed | 07:44 | |
| 07:41 | Little Rebound (Off:3 Def:4) | |
| 07:35 | Vesela Turnover : Bad Pass (1 TO) | |
| 07:35 | Willingham Substitution replaced by Robinson | |
| Prince Jump Shot: Made (8 PTS) | 07:09 [CHI 51-76] |
|
| 06:48 | Vesela Jump Shot: Missed | |
| Kraayeveld Rebound (Off:0 Def:2) | 06:45 | |
| Murphy 3pt Shot: Missed | 06:34 | |
| 06:32 | Abrosimova Rebound (Off:0 Def:2) | |
| 06:18 [SEA 78-51] |
Bird Jump Shot: Made (11 PTS) | |
| Kraayeveld 3pt Shot: Made (7 PTS) Assist: Murphy (1 AST) | 05:59 [CHI 54-78] |
|
| 05:40 | Abrosimova 3pt Shot: Missed | |
| Team Rebound | 05:39 | |
| 05:39 | Vesela Foul : Loose Ball (1 PF) | |
| 05:39 | Team Timeout : Regular | |
| 05:39 | Bird Substitution replaced by Lacey | |
| 05:39 | Abrosimova Substitution replaced by Wright | |
| Murphy Substitution replaced by Young | 05:39 | |
| Young Jump Shot: Missed Block: Robinson (2 BLK) | 05:28 | |
| Team Rebound | 05:28 | |
| Prince Jump Shot: Missed | 05:14 | |
| Kraayeveld Rebound (Off:1 Def:2) | 05:11 | |
| Young Layup Shot: Made (6 PTS) | 05:05 [CHI 56-78] |
|
| 04:55 | Wright Turnover : Bad Pass (3 TO) Steal:Young (2 ST) | |
| Thomas Foul : Offensive (3 PF) | 04:47 | |
| Thomas Turnover : Foul (1 TO) | 04:47 | |
| 04:24 | Wright 3pt Shot: Missed | |
| Prince Rebound (Off:0 Def:2) | 04:22 | |
| Thorn Jump Shot: Missed Block: Lacey (1 BLK) | 04:05 | |
| 04:02 | Lacey Rebound (Off:0 Def:1) | |
| 03:51 | Robinson Jump Shot: Missed | |
| Prince Rebound (Off:0 Def:3) | 03:48 | |
| Prince Jump Shot: Missed | 03:44 | |
| 03:42 | Lacey Rebound (Off:0 Def:2) | |
| 03:36 | Wright Foul : Offensive (3 PF) | |
| 03:36 | Wright Turnover : Foul (4 TO) | |
| 03:36 | Little Substitution replaced by Bishop | |
| Young Jump Shot: Missed | 03:09 | |
| 03:07 | Vesela Rebound (Off:1 Def:3) | |
| 02:48 [SEA 80-56] |
Wright Step Back Jump shot: Made (5 PTS) | |
| 02:30 | Bishop Foul : Personal (1 PF) | |
| Team Timeout : Regular | 02:30 | |
| 02:30 | Wright Substitution replaced by Abrosimova | |
