2012 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Candice Dupree 2 2 35.5 .655 .000 .667 1.50 5.50 7.00 2.0 1.50 1.00 2.50 1.00 22.0
  DeWanna Bonner 2 2 33.5 .500 .455 .778 1.00 3.00 4.00 4.5 2.00 .50 3.00 2.00 19.0
  Charde Houston 2 1 27.0 .452 .462 .500 .00 3.00 3.00 2.0 1.00 .00 3.50 3.00 18.5
  Samantha Prahalis 2 2 32.0 .545 .375 .750 1.50 1.00 2.50 6.5 1.50 .00 4.00 2.00 9.0
  Alexis Gray-Lawson 2 0 16.0 .308 .250 .500 .50 1.00 1.50 1.0 .50 .00 3.00 3.50 5.0
  Alexis Hornbuckle 2 0 11.0 .333 .000 .750 .50 .00 .50 .5 .50 .00 .50 2.00 4.5
  Avery Warley 2 0 17.0 .750 .000 1.000 2.00 3.00 5.00 .0 2.00 1.50 .00 4.00 3.5
  Nakia Sanford 2 2 16.0 .167 .000 1.000 2.00 1.50 3.50 .5 .00 .50 1.00 2.50 3.0
  Diana Taurasi 1 1 10.0 .500 1.000 .000 .00 1.00 1.00 1.0 .00 .00 2.00 2.00 3.0
  Zane Tamane 2 0 7.5 .000 .000 .000 .50 1.00 1.50 .0 .00 .00 1.00 .50 .0
Team Averages 2 0 200.0 .468 .410 .703 9.5 19.5 29.0 17.5 9.0 3.5 20.0 21.5 86.0
Opponents 2 0 200.0 .486 .438 .723 13.0 22.5 35.5 19.0 10.5 4.0 13.5 20.0 96.0
created: 05/23/2012,01:18 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Candice Dupree 2 2 71 19-29 0-0 6-9 3 11 14 4 3 2 5 2 44
  DeWanna Bonner 2 2 67 13-26 5-11 7-9 2 6 8 9 4 1 6 4 38
  Charde Houston 2 1 54 14-31 6-13 3-6 0 6 6 4 2 0 7 6 37
  Samantha Prahalis 2 2 64 6-11 3-8 3-4 3 2 5 13 3 0 8 4 18
  Alexis Gray-Lawson 2 0 32 4-13 1-4 1-2 1 2 3 2 1 0 6 7 10
  Alexis Hornbuckle 2 0 22 3-9 0-2 3-4 1 0 1 1 1 0 1 4 9
  Avery Warley 2 0 34 3-4 0-0 1-1 4 6 10 0 4 3 0 8 7
  Nakia Sanford 2 2 32 2-12 0-0 2-2 4 3 7 1 0 1 2 5 6
  Diana Taurasi 1 1 10 1-2 1-1 0-0 0 1 1 1 0 0 2 2 3
  Zane Tamane 2 0 15 0-2 0-0 0-0 1 2 3 0 0 0 2 1 0
Team Totals 2 0 400 65-139 16-39 26-37 19 39 58 35 18 7 40 43 172
Opponents 2 0 -- 72-148 14-32 34-47 26 45 71 38 21 8 27 40 192
created: 05/23/2012,01:18 AM