Alana Beard #0 Guard/Forward
| PPG | 11.0 |
|---|---|
| RPG | 4.0 |
| APG | 1.5 |
| EFF | +6.50 |
- Born: May 14, 1982
- Height: 5-11 / 1,80
- Weight: 160 lbs. / 72,6 kg.
- College: Duke
- Years Pro: 8
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 195 | 194 | 32.6 | 0.422 | 0.334 | 0.760 | 0.7 | 3.5 | 4.2 | 2.9 | 1.9 | 0.7 | 2.76 | 3.07 | 16.2 | |
| All-Star | 4 | 2 | 17.3 | 0.351 | 0.200 | 0.667 | 0.8 | 2.5 | 3.3 | 3.3 | 1.0 | 0.8 | 2.25 | 0.00 | 7.5 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2004 | WAS | 34 | 34 | 30.1 | 0.418 | 0.375 | 0.718 | 0.8 | 3.4 | 4.2 | 2.7 | 2.0 | 1.0 | 2.35 | 2.88 | 13.1 |
| 2005 | WAS | 30 | 30 | 33.8 | 0.380 | 0.317 | 0.762 | 0.8 | 3.5 | 4.3 | 3.0 | 1.5 | 0.3 | 2.10 | 2.90 | 14.1 |
| 2006 | WAS | 32 | 32 | 31.1 | 0.495 | 0.363 | 0.758 | 0.7 | 3.9 | 4.7 | 3.1 | 1.8 | 0.8 | 2.81 | 2.88 | 19.2 |
| 2007 | WAS | 33 | 33 | 35.4 | 0.416 | 0.322 | 0.847 | 0.8 | 3.5 | 4.2 | 3.0 | 1.9 | 0.7 | 2.85 | 3.18 | 18.8 |
| 2008 | WAS | 33 | 33 | 33.1 | 0.395 | 0.354 | 0.733 | 0.1 | 3.5 | 3.6 | 3.5 | 1.7 | 0.6 | 3.21 | 3.36 | 16.1 |
| 2009 | WAS | 31 | 30 | 31.8 | 0.429 | 0.299 | 0.737 | 0.6 | 3.4 | 4.0 | 2.2 | 2.3 | 0.6 | 3.23 | 3.13 | 15.9 |
| 2012 | LAS | 2 | 2 | 35.0 | 0.318 | 0.000 | 0.727 | 1.5 | 2.5 | 4.0 | 1.5 | 1.0 | 0.5 | 2.50 | 4.00 | 11.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 195 | 194 | 6,357 | 1,152-2,730 | 220-659 | 626-824 | 127 | 683 | 810 | 566 | 366 | 130 | 538 | 598 | 3,150 | |
| All-Star | 4 | 2 | 70 | 13-37 | 2-10 | 2-3 | 3 | 10 | 13 | 13 | 4 | 3 | 9 | 0 | 30 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2004 | WAS | 34 | 34 | 1,025 | 159-380 | 21-56 | 107-149 | 28 | 115 | 143 | 91 | 69 | 34 | 80 | 98 | 446 |
| 2005 | WAS | 30 | 30 | 1,015 | 155-408 | 32-101 | 80-105 | 25 | 105 | 130 | 90 | 45 | 9 | 63 | 87 | 422 |
| 2006 | WAS | 32 | 32 | 1,000 | 232-469 | 37-102 | 113-149 | 23 | 126 | 149 | 98 | 59 | 25 | 90 | 92 | 614 |
| 2007 | WAS | 33 | 33 | 1,169 | 224-539 | 47-146 | 127-150 | 25 | 114 | 139 | 99 | 64 | 24 | 94 | 105 | 622 |
| 2008 | WAS | 33 | 33 | 1,092 | 187-474 | 51-144 | 107-146 | 4 | 114 | 118 | 117 | 55 | 19 | 106 | 111 | 532 |
| 2009 | WAS | 31 | 30 | 985 | 188-438 | 32-107 | 84-114 | 19 | 104 | 123 | 68 | 72 | 18 | 100 | 97 | 492 |
| 2012 | LAS | 2 | 2 | 70 | 7-22 | 0-3 | 8-11 | 3 | 5 | 8 | 3 | 2 | 1 | 5 | 8 | 22 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 | 7 | 31.3 | 0.350 | 0.176 | 0.923 | 0.7 | 3.4 | 4.1 | 2.3 | 2.0 | 1.4 | 2.00 | 2.86 | 14.1 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2004 | WAS | 3 | 3 | 34.0 | 0.439 | 0.250 | 1.000 | 0.7 | 4.3 | 5.0 | 3.0 | 2.0 | 2.7 | 3.33 | 2.67 | 16.7 |
| 2006 | WAS | 2 | 2 | 32.0 | 0.278 | 0.200 | 0.900 | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | 1.0 | 2.00 | 3.00 | 15.0 |
| 2009 | WAS | 2 | 2 | 27.0 | 0.308 | 0.125 | 0.667 | 0.5 | 1.5 | 2.0 | 2.5 | 1.0 | 0.0 | 0.00 | 3.00 | 9.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 | 7 | 220 | 36-103 | 3-17 | 24-26 | 5 | 24 | 29 | 16 | 14 | 10 | 14 | 20 | 99 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2004 | WAS | 3 | 3 | 102 | 18-41 | 1-4 | 13-13 | 2 | 13 | 15 | 9 | 6 | 8 | 10 | 8 | 50 |
| 2006 | WAS | 2 | 2 | 64 | 10-36 | 1-5 | 9-10 | 2 | 8 | 10 | 2 | 6 | 2 | 4 | 6 | 30 |
| 2009 | WAS | 2 | 2 | 54 | 8-26 | 1-8 | 2-3 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 6 | 19 |
Ranks
- Ranks #2 in the WNBA in Minutes Per Game (35.0)
- Ranks #19 in the WNBA in Blocks (1.0)
- Ranks #6 in the WNBA in Minutes Played (70.0)
- Ranks #23 in the WNBA in Points (22.0)
- Ranks #18 in the WNBA in Field Goal Attempts (22.0)
- Ranks #18 in the WNBA in Free Throws Per 40 Minutes (4.5)
- Ranks #6 in the WNBA in Free Throws (8.0)
- Ranks #19 in the WNBA in Free Throw Attempts Per 40 Minutes (6.2)
- Ranks #5 in the WNBA in Free Throw Attempts (11.0)
- Ranks #14 in the WNBA in Total Turnovers (5.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 13 vs. Seattle 5/22/2012 | 33 @ Phoenix 6/3/2008 |
| Field Goals Made | 5 vs. Seattle 5/22/2012 | 13 vs. Seattle 7/23/2006 |
| Field Goals Attempted | 15 vs. Seattle 5/22/2012 | 24 2 Times |
| Three Point Field Goals Made | 0 None | 6 @ Phoenix 6/3/2008 |
| Three Point Field Goals Attempted | 2 vs. Seattle 5/22/2012 | 10 @ Sacramento 8/12/2007 |
| Free Throws Made | 5 @ Seattle 5/18/2012 | 11 2 Times |
| Free Throws Attempted | 7 @ Seattle 5/18/2012 | 13 vs. Atlanta 6/7/2009 |
| Offensive Rebounds | 2 vs. Seattle 5/22/2012 | 4 @ Sacramento 7/18/2004 |
| Defensive Rebounds | 5 vs. Seattle 5/22/2012 | 9 2 Times |
| Total Rebounds | 7 vs. Seattle 5/22/2012 | 10 2 Times |
| Assists | 2 vs. Seattle 5/22/2012 | 9 2 Times |
| Steals | 2 @ Seattle 5/18/2012 | 7 3 Times |
| Blocks | 1 @ Seattle 5/18/2012 | 4 2 Times |
| Minutes Played | 35 2 Times | 48 vs. Indiana 6/18/2005 |




