Armintie Price #22 Guard/Forward
| PPG | 5.0 |
|---|---|
| RPG | 4.0 |
| APG | 0.0 |
| EFF | +0.00 |
- Born: Apr 03, 1985
- Height: 5-9 / 1,75
- Weight: 133 lbs. / 60,3 kg.
- College: Mississippi
- Years Pro: 5
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 170 | 67 | 20.3 | 0.434 | 0.100 | 0.557 | 1.6 | 2.0 | 3.6 | 2.0 | 1.0 | 0.2 | 1.31 | 1.79 | 6.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2007 | CHI | 34 | 34 | 26.3 | 0.409 | 0.333 | 0.517 | 2.4 | 3.6 | 6.0 | 2.9 | 1.2 | 0.2 | 1.74 | 1.97 | 7.9 |
| 2008 | CHI | 34 | 11 | 22.4 | 0.438 | 0.000 | 0.520 | 1.7 | 2.0 | 3.7 | 1.7 | 1.1 | 0.4 | 1.44 | 2.32 | 6.9 |
| 2009 | ATL | 11 | 0 | 8.9 | 0.357 | 0.000 | 0.600 | 0.6 | 0.8 | 1.5 | 0.4 | 0.3 | 0.2 | 0.82 | 1.09 | 1.5 |
| 2009 | CHI | 22 | 0 | 14.7 | 0.386 | 0.000 | 0.575 | 1.1 | 1.5 | 2.7 | 1.2 | 0.6 | 0.0 | 0.82 | 1.45 | 3.5 |
| 2010 | ATL | 34 | 0 | 16.5 | 0.387 | 0.000 | 0.594 | 1.2 | 1.8 | 3.0 | 1.8 | 0.9 | 0.1 | 1.06 | 1.50 | 4.9 |
| 2011 | ATL | 34 | 21 | 23.4 | 0.519 | 0.000 | 0.608 | 1.5 | 1.5 | 3.0 | 2.8 | 1.5 | 0.1 | 1.44 | 1.79 | 8.5 |
| 2012 | ATL | 1 | 1 | 16.0 | 0.250 | 0.000 | 0.500 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.00 | 3.00 | 5.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 170 | 67 | 3,452 | 374-861 | 1-10 | 306-549 | 269 | 343 | 612 | 346 | 173 | 26 | 222 | 305 | 1,055 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2007 | CHI | 34 | 34 | 893 | 95-232 | 1-3 | 78-151 | 83 | 121 | 204 | 99 | 40 | 7 | 59 | 67 | 269 |
| 2008 | CHI | 34 | 11 | 763 | 84-192 | 0-1 | 65-125 | 58 | 68 | 126 | 59 | 36 | 12 | 49 | 79 | 233 |
| 2009 | ATL | 11 | 0 | 98 | 5-14 | 0-0 | 6-10 | 7 | 9 | 16 | 4 | 3 | 2 | 9 | 12 | 16 |
| 2009 | CHI | 22 | 0 | 323 | 27-70 | 0-0 | 23-40 | 25 | 34 | 59 | 26 | 12 | 1 | 18 | 32 | 77 |
| 2010 | ATL | 34 | 0 | 561 | 53-137 | 0-4 | 60-101 | 42 | 60 | 102 | 62 | 30 | 2 | 36 | 51 | 166 |
| 2011 | ATL | 34 | 21 | 797 | 108-208 | 0-2 | 73-120 | 51 | 50 | 101 | 96 | 52 | 2 | 49 | 61 | 289 |
| 2012 | ATL | 1 | 1 | 16 | 2-8 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 5 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 14 | 26.5 | 0.404 | 0.000 | 0.630 | 2.0 | 1.9 | 3.9 | 3.4 | 1.4 | 0.1 | 1.24 | 2.59 | 6.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | ATL | 2 | 0 | 15.5 | 0.333 | 0.000 | 0.571 | 1.5 | 1.5 | 3.0 | 2.0 | 2.0 | 0.0 | 1.00 | 1.00 | 5.0 |
| 2010 | ATL | 7 | 6 | 25.7 | 0.342 | 0.000 | 0.600 | 1.7 | 1.0 | 2.7 | 3.6 | 0.9 | 0.0 | 1.57 | 2.57 | 5.0 |
| 2011 | ATL | 8 | 8 | 30.1 | 0.468 | 0.000 | 0.667 | 2.4 | 2.9 | 5.3 | 3.5 | 1.6 | 0.2 | 1.00 | 3.00 | 7.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 14 | 451 | 38-94 | 0-3 | 29-46 | 34 | 33 | 67 | 57 | 23 | 2 | 21 | 44 | 105 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | ATL | 2 | 0 | 31 | 3-9 | 0-0 | 4-7 | 3 | 3 | 6 | 4 | 4 | 0 | 2 | 2 | 10 |
| 2010 | ATL | 7 | 6 | 180 | 13-38 | 0-0 | 9-15 | 12 | 7 | 19 | 25 | 6 | 0 | 11 | 18 | 35 |
| 2011 | ATL | 8 | 8 | 241 | 22-47 | 0-3 | 16-24 | 19 | 23 | 42 | 28 | 13 | 2 | 8 | 24 | 60 |
Ranks
- Ranks #14 in the WNBA in Offensive Rebounds (3.0)
- Ranks #16 in the WNBA in Field-Goal Attempts Per 40 Minutes (20.4)
- Ranks #9 in the WNBA in Offensive Rebounds Per Game (3.0)
- Ranks #5 in the WNBA in Offensive Rebounds Per 40 Minutes (7.7)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 5 @ Indiana 5/19/2012 | 22 vs. Sacramento 5/22/2008 |
| Field Goals Made | 2 @ Indiana 5/19/2012 | 9 vs. Sacramento 5/22/2008 |
| Field Goals Attempted | 8 @ Indiana 5/19/2012 | 15 vs. Connecticut 5/31/2007 |
| Three Point Field Goals Made | 0 None | 1 @ Seattle 6/26/2007 |
| Three Point Field Goals Attempted | 0 None | 1 10 Times |
| Free Throws Made | 1 @ Indiana 5/19/2012 | 9 vs. Seattle 6/12/2007 |
| Free Throws Attempted | 2 @ Indiana 5/19/2012 | 14 @ Sacramento 6/29/2007 |
| Offensive Rebounds | 3 @ Indiana 5/19/2012 | 7 @ Indiana 7/18/2007 |
| Defensive Rebounds | 1 @ Indiana 5/19/2012 | 9 vs. Seattle 6/12/2007 |
| Total Rebounds | 4 @ Indiana 5/19/2012 | 13 vs. Seattle 6/12/2007 |
| Assists | 0 None | 10 vs. Chicago 7/16/2011 |
| Steals | 0 None | 5 @ Los Angeles 7/1/2007 |
| Blocks | 0 None | 2 2 Times |
| Minutes Played | 16 @ Indiana 5/19/2012 | 38 2 Times |




