Crystal Langhorne #1 Forward
| PPG | 16.0 |
|---|---|
| RPG | 8.0 |
| APG | 2.0 |
| EFF | +18.00 |
- Born: Oct 27, 1986
- Height: 6-2 / 1,88
- Weight: 190 lbs. / 86,2 kg.
- College: Maryland
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 134 | 94 | 28.3 | 0.570 | 0.125 | 0.708 | 2.6 | 4.7 | 7.3 | 1.0 | 0.9 | 0.3 | 2.30 | 2.05 | 12.7 | |
| All-Star | 1 | 1 | 20.0 | 0.250 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.00 | 4.00 | 2.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | WAS | 34 | 6 | 15.6 | 0.624 | 0.000 | 0.549 | 1.6 | 2.4 | 4.0 | 0.4 | 0.4 | 0.2 | 1.06 | 1.59 | 4.8 |
| 2009 | WAS | 34 | 22 | 29.8 | 0.574 | 0.000 | 0.689 | 3.0 | 4.9 | 7.9 | 0.9 | 1.0 | 0.4 | 2.24 | 2.18 | 12.0 |
| 2010 | WAS | 34 | 34 | 34.1 | 0.589 | 0.167 | 0.772 | 2.9 | 6.8 | 9.7 | 1.1 | 0.9 | 0.2 | 2.65 | 2.18 | 16.3 |
| 2011 | WAS | 31 | 31 | 34.3 | 0.534 | 0.125 | 0.711 | 3.1 | 4.5 | 7.6 | 1.6 | 1.3 | 0.5 | 3.29 | 2.32 | 18.2 |
| 2012 | WAS | 1 | 1 | 31.0 | 0.636 | 0.000 | 1.000 | 3.0 | 5.0 | 8.0 | 2.0 | 0.0 | 0.0 | 4.00 | 1.00 | 16.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 134 | 94 | 3,795 | 686-1,204 | 2-16 | 332-469 | 351 | 626 | 977 | 136 | 118 | 41 | 308 | 275 | 1,706 | |
| All-Star | 1 | 1 | 21 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | WAS | 34 | 6 | 529 | 68-109 | 0-0 | 28-51 | 53 | 83 | 136 | 15 | 15 | 6 | 36 | 54 | 164 |
| 2009 | WAS | 34 | 22 | 1,013 | 163-284 | 0-2 | 82-119 | 101 | 167 | 268 | 29 | 34 | 13 | 76 | 74 | 408 |
| 2010 | WAS | 34 | 34 | 1,158 | 221-375 | 1-6 | 112-145 | 98 | 232 | 330 | 39 | 30 | 7 | 90 | 74 | 555 |
| 2011 | WAS | 31 | 31 | 1,063 | 227-425 | 1-8 | 108-152 | 96 | 139 | 235 | 51 | 39 | 15 | 102 | 72 | 563 |
| 2012 | WAS | 1 | 1 | 31 | 7-11 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 1 | 16 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 37.0 | 0.568 | 0.000 | 0.769 | 3.3 | 5.8 | 9.0 | 1.0 | 0.2 | 1.2 | 2.75 | 3.75 | 15.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | WAS | 2 | 2 | 39.5 | 0.700 | 0.000 | 0.625 | 2.5 | 7.5 | 10.0 | 0.5 | 0.5 | 0.5 | 3.00 | 3.00 | 16.5 |
| 2010 | WAS | 2 | 2 | 35.0 | 0.458 | 0.000 | 1.000 | 4.0 | 4.0 | 8.0 | 1.5 | 0.0 | 2.0 | 2.50 | 4.50 | 13.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 149 | 25-44 | 0-0 | 10-13 | 13 | 23 | 36 | 4 | 1 | 5 | 11 | 15 | 60 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | WAS | 2 | 2 | 79 | 14-20 | 0-0 | 5-8 | 5 | 15 | 20 | 1 | 1 | 1 | 6 | 6 | 33 |
| 2010 | WAS | 2 | 2 | 70 | 11-24 | 0-0 | 5-5 | 8 | 8 | 16 | 3 | 0 | 4 | 5 | 9 | 27 |
Ranks
- Ranks #15 in the WNBA in Points Per Game (16.0)
- Ranks #17 in the WNBA in Defensive Rebounds (5.0)
- Ranks #8 in the WNBA in Rebounds Per Game (8.0)
- Ranks #11 in the WNBA in Defensive Rebounds Per Game (5.0)
- Ranks #9 in the WNBA in Field-Goal Percentage (0.6)
- Ranks #14 in the WNBA in Total Rebounds (8.0)
- Ranks #7 in the WNBA in Free-Throw Percentage (1.0)
- Ranks #20 in the WNBA in Points (16.0)
- Ranks #16 in the WNBA in Minutes Per Game (31.0)
- Ranks #20 in the WNBA in Offensive Rebounds Per 40 Minutes (3.8)
- Ranks #14 in the WNBA in Field Goals Made (7.0)
- Ranks #8 in the WNBA in Total Turnovers (4.0)
- Ranks #14 in the WNBA in Offensive Rebounds (3.0)
- Ranks #15 in the WNBA in Efficiency Ranking (18.0)
- Ranks #9 in the WNBA in Offensive Rebounds Per Game (3.0)
- Ranks #7 in the WNBA in Turnovers Per Game (4.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 16 vs. Chicago 5/19/2012 | 31 vs. Phoenix 6/27/2010 |
| Field Goals Made | 7 vs. Chicago 5/19/2012 | 13 2 Times |
| Field Goals Attempted | 11 vs. Chicago 5/19/2012 | 24 vs. Phoenix 8/28/2011 |
| Three Point Field Goals Made | 0 None | 1 2 Times |
| Three Point Field Goals Attempted | 0 None | 1 16 Times |
| Free Throws Made | 2 vs. Chicago 5/19/2012 | 9 2 Times |
| Free Throws Attempted | 2 vs. Chicago 5/19/2012 | 13 2 Times |
| Offensive Rebounds | 3 vs. Chicago 5/19/2012 | 7 2 Times |
| Defensive Rebounds | 5 vs. Chicago 5/19/2012 | 12 vs. Minnesota 8/13/2010 |
| Total Rebounds | 8 vs. Chicago 5/19/2012 | 16 2 Times |
| Assists | 2 vs. Chicago 5/19/2012 | 5 3 Times |
| Steals | 0 None | 5 vs. Los Angeles 6/24/2010 |
| Blocks | 0 None | 2 4 Times |
| Minutes Played | 31 vs. Chicago 5/19/2012 | 45 vs. Los Angeles 8/23/2011 |




