Crystal Langhorne #1 Forward
| PPG | 16.0 |
|---|---|
| RPG | 8.0 |
| APG | 2.0 |
| EFF | +18.00 |
- Born: Oct 27, 1986
- Height: 6-2 / 1,88
- Weight: 190 lbs. / 86,2 kg.
- College: Maryland
- Years Pro: 4
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 19 | vs. CHI | L 57 - 69 | 31 | 7-11 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 1 | 16 |
| May 14 | vs. CON PRE | W 83 - 64 | 27 | 8-13 | 0-0 | 2-2 | 2 | 11 | 13 | 5 | 0 | 0 | 0 | 3 | 18 |
| May 10 | @ CHI PRE | L 68 - 73 | 24 | 4-7 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 3 | 10 |




