DeWanna Bonner #24 Guard/Forward
| PPG | 19.0 |
|---|---|
| RPG | 4.0 |
| APG | 4.5 |
| EFF | +19.50 |
- Born: Aug 21, 1987
- Height: 6-4 / 1,93
- Weight: 137 lbs. / 62,1 kg.
- College: Auburn
- Years Pro: 3
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 102 | 11 | 24.1 | 0.452 | 0.341 | 0.845 | 2.0 | 4.3 | 6.3 | 0.9 | 0.8 | 1.0 | 1.13 | 1.89 | 11.4 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | PHO | 34 | 0 | 21.3 | 0.457 | 0.154 | 0.812 | 2.1 | 3.7 | 5.8 | 0.4 | 0.7 | 0.7 | 1.00 | 2.06 | 11.2 |
| 2010 | PHO | 32 | 4 | 25.4 | 0.465 | 0.358 | 0.840 | 2.1 | 4.0 | 6.1 | 1.3 | 0.7 | 1.2 | 1.28 | 1.81 | 12.0 |
| 2011 | PHO | 34 | 5 | 25.2 | 0.430 | 0.343 | 0.909 | 1.8 | 5.2 | 7.0 | 0.8 | 1.0 | 1.1 | 1.00 | 1.79 | 10.7 |
| 2012 | PHO | 2 | 2 | 33.5 | 0.500 | 0.455 | 0.778 | 1.0 | 3.0 | 4.0 | 4.5 | 2.0 | 0.5 | 3.00 | 2.00 | 19.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 102 | 11 | 2,460 | 392-867 | 61-179 | 322-381 | 201 | 437 | 638 | 89 | 83 | 99 | 115 | 193 | 1,167 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | PHO | 34 | 0 | 724 | 127-278 | 2-13 | 125-154 | 70 | 126 | 196 | 13 | 23 | 25 | 34 | 70 | 381 |
| 2010 | PHO | 32 | 4 | 813 | 132-284 | 19-53 | 100-119 | 67 | 129 | 196 | 40 | 22 | 37 | 41 | 58 | 383 |
| 2011 | PHO | 34 | 5 | 857 | 120-279 | 35-102 | 90-99 | 62 | 176 | 238 | 27 | 34 | 36 | 34 | 61 | 365 |
| 2012 | PHO | 2 | 2 | 67 | 13-26 | 5-11 | 7-9 | 2 | 6 | 8 | 9 | 4 | 1 | 6 | 4 | 38 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 20 | 5 | 22.8 | 0.428 | 0.286 | 0.836 | 1.6 | 3.8 | 5.3 | 0.6 | 0.8 | 1.0 | 0.90 | 1.85 | 9.5 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | PHO | 11 | 0 | 16.9 | 0.493 | 0.000 | 0.829 | 1.5 | 2.7 | 4.3 | 0.3 | 0.4 | 0.6 | 0.64 | 1.18 | 8.8 |
| 2010 | PHO | 4 | 0 | 22.8 | 0.458 | 0.750 | 0.833 | 0.8 | 2.5 | 3.3 | 0.5 | 0.8 | 1.8 | 0.75 | 3.50 | 7.5 |
| 2011 | PHO | 5 | 5 | 35.8 | 0.348 | 0.217 | 0.857 | 2.2 | 7.2 | 9.4 | 1.2 | 1.4 | 1.2 | 1.60 | 2.00 | 12.6 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 20 | 5 | 456 | 68-159 | 8-28 | 46-55 | 31 | 76 | 107 | 11 | 15 | 19 | 18 | 37 | 190 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | PHO | 11 | 0 | 186 | 34-69 | 0-1 | 29-35 | 17 | 30 | 47 | 3 | 5 | 6 | 7 | 13 | 97 |
| 2010 | PHO | 4 | 0 | 91 | 11-24 | 3-4 | 5-6 | 3 | 10 | 13 | 2 | 3 | 7 | 3 | 14 | 30 |
| 2011 | PHO | 5 | 5 | 179 | 23-66 | 5-23 | 12-14 | 11 | 36 | 47 | 6 | 7 | 6 | 8 | 10 | 63 |
Ranks
- Ranks #9 in the WNBA in Points Per Game (19.0)
- Ranks #7 in the WNBA in Assists (9.0)
- Ranks #10 in the WNBA in Assists Per Game (4.5)
- Ranks #4 in the WNBA in Steals (4.0)
- Ranks #11 in the WNBA in Steals Per Game (2.0)
- Ranks #19 in the WNBA in Blocks (1.0)
- Ranks #8 in the WNBA in Minutes Per Game (33.5)
- Ranks #7 in the WNBA in Points (38.0)
- Ranks #8 in the WNBA in Minutes Played (67.0)
- Ranks #12 in the WNBA in Three-Point Field Goals Per 40 Minutes (3.0)
- Ranks #11 in the WNBA in Field Goals Made (13.0)
- Ranks #18 in the WNBA in Assists Per 40 Minutes (5.4)
- Ranks #10 in the WNBA in Field Goal Attempts (26.0)
- Ranks #15 in the WNBA in Points Per 40 Minutes (22.8)
- Ranks #4 in the WNBA in Three-Point Field Goals Made (5.0)
- Ranks #9 in the WNBA in Total Turnovers (6.0)
- Ranks #5 in the WNBA in Three-Point Field Goal Attempts (11.0)
- Ranks #7 in the WNBA in Total Efficiency Points (39.0)
- Ranks #9 in the WNBA in Free Throws (7.0)
- Ranks #13 in the WNBA in Efficiency Ranking (19.5)
- Ranks #9 in the WNBA in Free Throw Attempts (9.0)
- Ranks #18 in the WNBA in Turnovers Per Game (3.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 22 @ Minnesota 5/20/2012 | 25 2 Times |
| Field Goals Made | 7 @ Minnesota 5/20/2012 | 9 vs. Los Angeles 6/4/2010 |
| Field Goals Attempted | 13 2 Times | 20 vs. Connecticut 8/7/2011 |
| Three Point Field Goals Made | 3 @ Minnesota 5/20/2012 | 4 3 Times |
| Three Point Field Goals Attempted | 6 @ Minnesota 5/20/2012 | 10 vs. Connecticut 8/7/2011 |
| Free Throws Made | 5 @ Minnesota 5/20/2012 | 9 3 Times |
| Free Throws Attempted | 6 @ Minnesota 5/20/2012 | 11 2 Times |
| Offensive Rebounds | 1 2 Times | 6 @ Tulsa 7/8/2011 |
| Defensive Rebounds | 4 @ Tulsa 5/22/2012 | 12 vs. Atlanta 5/28/2010 |
| Total Rebounds | 5 @ Tulsa 5/22/2012 | 14 @ Seattle 9/9/2011 |
| Assists | 6 @ Tulsa 5/22/2012 | 6 @ Tulsa 5/22/2012 |
| Steals | 3 @ Minnesota 5/20/2012 | 5 vs. Tulsa 9/8/2011 |
| Blocks | 1 @ Tulsa 5/22/2012 | 5 vs. San Antonio 8/20/2011 |
| Minutes Played | 36 @ Minnesota 5/20/2012 | 37 @ Atlanta 6/29/2010 |




