Diana Taurasi #3 Guard

Diana Taurasi
2012 Regular Season Statistics
PPG3.0
RPG1.0
APG1.0
EFF +2.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 262 262 32.1 0.438 0.371 0.853 0.6 3.7 4.3 4.0 1.2 0.9 2.82 3.35 20.7
All-Star 4 2 22.3 0.439 0.321 1.000 0.3 2.8 3.0 4.8 0.2 0.2 1.50 0.75 12.5
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2004 PHO 34 34 33.2 0.416 0.330 0.760 0.8 3.6 4.4 3.9 1.3 0.7 2.65 3.44 17.0
2005 PHO 33 33 33.0 0.410 0.313 0.801 0.7 3.5 4.2 4.5 1.2 0.8 3.39 3.36 16.0
2006 PHO 34 34 33.9 0.452 0.397 0.781 0.7 2.9 3.6 4.1 1.2 0.8 2.32 2.94 25.3
2007 PHO 32 32 32.0 0.440 0.367 0.835 0.6 3.7 4.2 4.3 1.4 1.1 2.62 3.31 19.2
2008 PHO 34 34 31.9 0.446 0.360 0.870 0.8 4.3 5.1 3.6 1.4 1.4 2.44 3.68 24.1
2009 PHO 31 31 31.5 0.461 0.407 0.894 0.6 5.2 5.7 3.5 1.2 1.4 2.65 3.06 20.4
2010 PHO 31 31 32.2 0.427 0.374 0.912 0.4 3.9 4.3 4.7 1.2 0.6 3.55 3.55 22.6
2011 PHO 32 32 30.2 0.449 0.395 0.903 0.4 2.8 3.2 3.6 0.8 0.6 3.00 3.53 21.6
2012 PHO 1 1 10.0 0.500 1.000 0.000 0.0 1.0 1.0 1.0 0.0 0.0 2.00 2.00 3.0
Career Regular Season Totals
Career 262 262 8,410 1,767-4,033 664-1,792 1,228-1,440 162 966 1,128 1,049 312 242 738 879 5,426
All-Star 4 2 90 18-41 9-28 5-5 1 11 12 19 1 1 6 3 50
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2004 PHO 34 34 1,130 209-503 62-188 98-129 28 121 149 132 43 25 90 117 578
2005 PHO 33 33 1,089 175-427 56-179 121-151 22 116 138 150 38 28 112 111 527
2006 PHO 34 34 1,135 298-660 121-305 143-183 25 97 122 139 42 27 79 100 860
2007 PHO 32 32 1,025 206-468 95-259 106-127 18 117 135 137 45 34 84 106 613
2008 PHO 34 34 1,083 258-579 89-247 215-247 26 146 172 121 46 46 83 125 820
2009 PHO 31 31 976 200-434 79-194 152-170 18 160 178 109 36 43 82 95 631
2010 PHO 31 31 998 212-497 80-214 198-217 12 120 132 146 38 19 110 110 702
2011 PHO 32 32 965 208-463 81-205 195-216 13 88 101 114 24 20 96 113 692
2012 PHO 1 1 10 1-2 1-1 0-0 0 1 1 1 0 0 2 2 3
Career Playoff Averages
Career 29 29 32.4 0.459 0.384 0.860 0.7 4.2 4.9 3.3 1.0 0.9 2.72 3.69 20.6
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2007 PHO 9 9 33.2 0.504 0.390 0.731 0.7 3.7 4.3 3.0 1.4 0.8 2.00 3.44 19.9
2009 PHO 11 11 32.9 0.451 0.365 0.893 0.8 5.1 5.9 3.8 0.7 1.3 3.00 3.73 22.3
2010 PHO 4 4 31.3 0.473 0.542 0.818 0.8 4.5 5.3 3.8 1.8 0.8 4.00 3.50 18.5
2011 PHO 5 5 31.2 0.398 0.286 0.929 0.2 3.0 3.2 2.4 0.2 0.2 2.40 4.20 20.0
Career Playoff Totals
Career 29 29 941 205-447 84-219 104-121 19 122 141 96 29 25 79 107 598
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2007 PHO 9 9 299 64-127 32-82 19-26 6 33 39 27 13 7 18 31 179
2009 PHO 11 11 362 82-182 31-85 50-56 9 56 65 42 8 14 33 41 245
2010 PHO 4 4 125 26-55 13-24 9-11 3 18 21 15 7 3 16 14 74
2011 PHO 5 5 156 33-83 8-28 26-28 1 15 16 12 1 1 12 21 100

Ranks

Season Highs/Career Highs
Points 3 @ Tulsa 5/22/2012 47 @ Houston 8/10/2006
Field Goals Made 1 @ Tulsa 5/22/2012 17 @ Houston 8/10/2006
Field Goals Attempted 2 @ Tulsa 5/22/2012 33 2 Times
Three Point Field Goals Made 1 @ Tulsa 5/22/2012 8 2 Times
Three Point Field Goals Attempted 1 @ Tulsa 5/22/2012 16 @ Houston 8/10/2006
Free Throws Made 0 None 17 vs. Houston 9/7/2008
Free Throws Attempted 0 None 18 vs. Houston 9/7/2008
Offensive Rebounds 0 None 4 @ Houston 7/22/2008
Defensive Rebounds 1 @ Tulsa 5/22/2012 11 @ New York 7/26/2009
Total Rebounds 1 @ Tulsa 5/22/2012 13 @ New York 7/26/2009
Assists 1 @ Tulsa 5/22/2012 11 vs. Chicago 8/1/2010
Steals 0 None 7 vs. Minnesota 8/8/2006
Blocks 0 None 5 2 Times
Minutes Played 10 @ Tulsa 5/22/2012 49 vs. Seattle 7/14/2010