Essence Carson #17 Guard/Forward
| PPG | 9.0 |
|---|---|
| RPG | 3.0 |
| APG | 1.0 |
| EFF | +7.67 |
- Born: Jul 28, 1986
- Height: 6-0 / 1,83
- Weight: 165 lbs. / 74,8 kg.
- College: Rutgers
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 137 | 69 | 19.1 | 0.411 | 0.320 | 0.751 | 0.7 | 1.5 | 2.2 | 1.2 | 0.9 | 0.4 | 1.21 | 1.55 | 7.9 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | NYL | 34 | 30 | 19.0 | 0.376 | 0.276 | 0.674 | 0.7 | 1.5 | 2.2 | 0.9 | 0.9 | 0.2 | 1.03 | 1.44 | 6.6 |
| 2009 | NYL | 34 | 34 | 25.3 | 0.408 | 0.333 | 0.917 | 0.7 | 1.4 | 2.1 | 1.4 | 1.1 | 0.3 | 1.59 | 2.24 | 10.0 |
| 2010 | NYL | 34 | 0 | 9.6 | 0.407 | 0.160 | 0.688 | 0.4 | 1.2 | 1.6 | 0.7 | 0.4 | 0.2 | 0.76 | 0.68 | 3.7 |
| 2011 | NYL | 32 | 5 | 22.7 | 0.437 | 0.387 | 0.738 | 1.0 | 1.8 | 2.8 | 1.7 | 1.2 | 0.6 | 1.44 | 1.88 | 11.3 |
| 2012 | NYL | 3 | 0 | 21.3 | 0.500 | 0.286 | 0.333 | 0.7 | 2.3 | 3.0 | 1.0 | 0.3 | 0.7 | 1.67 | 1.67 | 9.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 137 | 69 | 2,618 | 424-1,031 | 72-225 | 157-209 | 96 | 205 | 301 | 158 | 122 | 48 | 166 | 213 | 1,077 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | NYL | 34 | 30 | 646 | 92-245 | 8-29 | 31-46 | 25 | 51 | 76 | 31 | 32 | 8 | 35 | 49 | 223 |
| 2009 | NYL | 34 | 34 | 859 | 131-321 | 34-102 | 44-48 | 24 | 48 | 72 | 46 | 37 | 10 | 54 | 76 | 340 |
| 2010 | NYL | 34 | 0 | 325 | 50-123 | 4-25 | 22-32 | 14 | 40 | 54 | 25 | 14 | 8 | 26 | 23 | 126 |
| 2011 | NYL | 32 | 5 | 725 | 139-318 | 24-62 | 59-80 | 31 | 59 | 90 | 53 | 38 | 20 | 46 | 60 | 361 |
| 2012 | NYL | 3 | 0 | 64 | 12-24 | 2-7 | 1-3 | 2 | 7 | 9 | 3 | 1 | 2 | 5 | 5 | 27 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 14 | 6 | 20.8 | 0.479 | 0.300 | 0.688 | 0.8 | 1.7 | 2.5 | 0.9 | 0.8 | 0.4 | 1.36 | 2.36 | 9.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | NYL | 6 | 6 | 16.8 | 0.485 | 0.167 | 0.500 | 0.2 | 1.3 | 1.5 | 0.8 | 0.2 | 0.3 | 0.67 | 1.83 | 5.7 |
| 2010 | NYL | 5 | 0 | 25.0 | 0.536 | 0.444 | 0.800 | 1.2 | 2.0 | 3.2 | 0.6 | 0.8 | 0.6 | 1.80 | 3.40 | 13.6 |
| 2011 | NYL | 3 | 0 | 22.0 | 0.357 | 0.200 | 0.667 | 1.3 | 2.0 | 3.3 | 1.3 | 2.0 | 0.3 | 2.00 | 1.67 | 9.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 14 | 6 | 292 | 56-117 | 6-20 | 11-16 | 11 | 24 | 35 | 12 | 11 | 6 | 19 | 33 | 129 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | NYL | 6 | 6 | 101 | 16-33 | 1-6 | 1-2 | 1 | 8 | 9 | 5 | 1 | 2 | 4 | 11 | 34 |
| 2010 | NYL | 5 | 0 | 125 | 30-56 | 4-9 | 4-5 | 6 | 10 | 16 | 3 | 4 | 3 | 9 | 17 | 68 |
| 2011 | NYL | 3 | 0 | 66 | 10-28 | 1-5 | 6-9 | 4 | 6 | 10 | 4 | 6 | 1 | 6 | 5 | 27 |
Ranks
- Ranks #10 in the WNBA in Minutes Played (64.0)
- Ranks #12 in the WNBA in Three-Point Field Goal Attempts (7.0)
- Ranks #13 in the WNBA in Field Goals Made (12.0)
- Ranks #9 in the WNBA in Blocks (2.0)
- Ranks #15 in the WNBA in Field Goal Attempts (24.0)
- Ranks #15 in the WNBA in Points (27.0)
- Ranks #18 in the WNBA in Three-Point Field Goals Made (2.0)
- Ranks #14 in the WNBA in Total Turnovers (5.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 13 vs. Minnesota 5/22/2012 | 28 @ Detroit 9/10/2009 |
| Field Goals Made | 6 vs. Minnesota 5/22/2012 | 11 @ Detroit 9/10/2009 |
| Field Goals Attempted | 10 2 Times | 21 vs. Indiana 6/26/2008 |
| Three Point Field Goals Made | 1 2 Times | 4 vs. Sacramento 7/23/2009 |
| Three Point Field Goals Attempted | 3 2 Times | 8 vs. Sacramento 7/23/2009 |
| Free Throws Made | 1 @ Connecticut 5/20/2012 | 6 vs. Indiana 6/11/2011 |
| Free Throws Attempted | 2 vs. Connecticut 5/19/2012 | 8 vs. Chicago 8/30/2011 |
| Offensive Rebounds | 2 vs. Connecticut 5/19/2012 | 5 vs. Atlanta 6/14/2011 |
| Defensive Rebounds | 3 2 Times | 7 vs. Houston 6/6/2008 |
| Total Rebounds | 5 vs. Connecticut 5/19/2012 | 8 4 Times |
| Assists | 2 vs. Connecticut 5/19/2012 | 5 3 Times |
| Steals | 1 vs. Minnesota 5/22/2012 | 5 vs. Connecticut 8/18/2011 |
| Blocks | 2 vs. Minnesota 5/22/2012 | 3 vs. Seattle 8/9/2011 |
| Minutes Played | 24 vs. Connecticut 5/19/2012 | 46 vs. Indiana 6/26/2008 |




