Kara Lawson #20 Guard

Kara Lawson
2012 Regular Season Statistics
PPG6.0
RPG4.5
APG5.0
EFF +10.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 286 96 23.8 0.405 0.390 0.872 0.5 1.9 2.4 2.2 0.6 0.1 1.36 1.23 9.3
All-Star 1 0 10.0 0.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 1.00 0.00 0.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2003 SAC 34 0 22.6 0.392 0.400 0.775 0.9 2.3 3.1 1.6 0.4 0.2 1.24 1.32 7.7
2004 SAC 34 10 24.3 0.420 0.381 0.841 0.4 1.9 2.3 2.0 0.6 0.2 1.56 1.21 8.6
2005 SAC 24 1 21.2 0.439 0.444 0.839 0.3 1.1 1.4 1.5 0.5 0.1 0.92 1.17 8.0
2006 SAC 34 6 22.0 0.397 0.398 0.923 0.3 1.6 1.9 1.6 0.6 0.1 1.26 1.09 8.1
2007 SAC 34 0 22.8 0.376 0.338 0.841 0.7 1.6 2.4 2.0 0.9 0.2 1.44 1.44 11.0
2008 SAC 32 32 25.9 0.405 0.432 0.914 0.5 2.1 2.6 2.1 0.9 0.1 1.50 1.28 12.2
2009 SAC 25 5 24.2 0.380 0.336 0.939 0.4 1.7 2.1 2.5 0.6 0.0 1.40 0.96 8.8
2010 CON 34 32 25.1 0.409 0.359 0.895 0.2 2.3 2.6 3.5 0.4 0.0 1.41 1.44 8.3
2011 CON 33 8 25.2 0.449 0.430 0.890 0.4 2.3 2.6 2.9 0.7 0.0 1.39 1.09 10.4
2012 CON 2 2 29.0 0.273 0.429 1.000 2.0 2.5 4.5 5.0 0.0 0.0 1.50 1.00 6.0
Career Regular Season Totals
Career 286 96 6,812 911-2,250 436-1,118 390-447 135 545 680 638 179 32 389 352 2,648
All-Star 1 0 10 0-5 0-2 0-0 0 1 1 0 0 0 1 0 0
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2003 SAC 34 0 769 89-227 54-135 31-40 30 77 107 56 15 5 42 45 263
2004 SAC 34 10 827 103-245 51-134 37-44 12 65 77 68 21 8 53 41 294
2005 SAC 24 1 508 65-148 36-81 26-31 7 26 33 37 13 3 22 28 192
2006 SAC 34 6 757 96-242 49-123 36-39 11 54 65 56 20 4 43 37 277
2007 SAC 34 0 774 128-340 45-133 74-88 24 56 80 67 29 8 49 49 375
2008 SAC 32 32 829 139-343 60-139 53-58 16 66 82 67 28 2 48 41 391
2009 SAC 25 5 604 76-200 37-110 31-33 11 42 53 63 16 1 35 24 220
2010 CON 34 32 854 101-247 46-128 34-38 8 79 87 118 14 0 48 49 282
2011 CON 33 8 832 111-247 55-128 65-73 12 75 87 96 23 1 46 36 342
2012 CON 2 2 58 3-11 3-7 3-3 4 5 9 10 0 0 3 2 12
Career Playoff Averages
Career 37 14 26.9 0.405 0.428 0.862 0.6 2.6 3.3 2.4 0.8 0.2 1.19 1.49 10.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2003 SAC 6 0 25.7 0.214 0.304 0.875 0.3 3.5 3.8 2.7 0.2 0.3 0.67 1.33 5.3
2004 SAC 6 0 25.5 0.370 0.417 0.889 0.5 2.0 2.5 1.8 1.3 0.2 0.83 1.67 9.7
2005 SAC 8 2 26.0 0.433 0.517 0.944 0.2 3.4 3.6 2.2 1.0 0.1 1.38 1.12 11.2
2006 SAC 9 9 31.9 0.448 0.438 0.786 1.6 1.9 3.4 1.6 1.0 0.1 1.33 1.56 12.2
2007 SAC 3 0 25.0 0.500 0.385 0.857 0.3 2.0 2.3 3.0 1.0 0.7 0.67 1.67 12.3
2008 SAC 3 3 27.0 0.478 0.375 0.800 0.3 4.7 5.0 4.3 0.7 0.0 2.33 1.67 9.7
2011 CON 2 0 18.5 0.400 0.571 0.750 0.0 0.5 0.5 3.5 0.0 0.0 1.50 2.00 7.5
Career Playoff Totals
Career 37 14 997 125-309 65-152 56-65 23 98 121 88 31 7 44 55 371
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2003 SAC 6 0 154 9-42 7-23 7-8 2 21 23 16 1 2 4 8 32
2004 SAC 6 0 153 20-54 10-24 8-9 3 12 15 11 8 1 5 10 58
2005 SAC 8 2 208 29-67 15-29 17-18 2 27 29 18 8 1 11 9 90
2006 SAC 9 9 289 39-87 21-48 11-14 14 17 31 14 9 1 12 14 110
2007 SAC 3 0 75 13-26 5-13 6-7 1 6 7 9 3 2 2 5 37
2008 SAC 3 3 81 11-23 3-8 4-5 1 14 15 13 2 0 7 5 29
2011 CON 2 0 37 4-10 4-7 3-4 0 1 1 7 0 0 3 4 15

Ranks

Season Highs/Career Highs
Points 9 vs. New York 5/20/2012 24 2 Times
Field Goals Made 2 vs. New York 5/20/2012 9 3 Times
Field Goals Attempted 6 vs. New York 5/20/2012 17 3 Times
Three Point Field Goals Made 2 vs. New York 5/20/2012 6 2 Times
Three Point Field Goals Attempted 4 vs. New York 5/20/2012 9 2 Times
Free Throws Made 3 vs. New York 5/20/2012 9 vs. Minnesota 9/19/2004
Free Throws Attempted 3 vs. New York 5/20/2012 9 2 Times
Offensive Rebounds 4 @ New York 5/19/2012 4 5 Times
Defensive Rebounds 3 @ New York 5/19/2012 8 @ Houston 8/5/2003
Total Rebounds 7 @ New York 5/19/2012 11 @ Houston 8/5/2003
Assists 6 @ New York 5/19/2012 9 vs. Atlanta 7/31/2011
Steals 0 None 3 9 Times
Blocks 0 None 2 4 Times
Minutes Played 31 vs. New York 5/20/2012 40 @ Chicago 6/23/2011