Kerri Gardin #32 Forward
| PPG | 1.5 |
|---|---|
| RPG | 2.7 |
| APG | 1.0 |
| EFF | +3.46 |
- Born: May 19, 1984
- Height: 6-1 / 1,85
- Weight: 168 lbs. / 76,2 kg.
- College: Virginia Tech
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 120 | 43 | 14.4 | 0.332 | 0.281 | 0.579 | 1.0 | 1.9 | 3.0 | 1.0 | 0.7 | 0.4 | 0.98 | 1.40 | 3.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | CON | 34 | 15 | 15.9 | 0.353 | 0.375 | 0.537 | 1.1 | 2.1 | 3.3 | 1.2 | 0.8 | 0.2 | 1.32 | 1.65 | 4.0 |
| 2009 | CON | 33 | 23 | 18.1 | 0.365 | 0.256 | 0.607 | 1.6 | 2.7 | 4.3 | 1.2 | 0.8 | 0.7 | 1.15 | 1.73 | 5.5 |
| 2010 | CON | 25 | 0 | 8.2 | 0.270 | 0.091 | 0.667 | 0.4 | 0.7 | 1.2 | 0.6 | 0.4 | 0.1 | 0.36 | 0.64 | 1.2 |
| 2011 | WAS | 28 | 5 | 14.0 | 0.237 | 0.000 | 0.517 | 0.8 | 1.9 | 2.7 | 1.0 | 0.9 | 0.5 | 0.93 | 1.39 | 1.5 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 120 | 43 | 1,732 | 129-388 | 32-114 | 99-171 | 125 | 233 | 358 | 123 | 87 | 47 | 118 | 168 | 389 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | CON | 34 | 15 | 540 | 47-133 | 21-56 | 22-41 | 38 | 73 | 111 | 41 | 29 | 7 | 45 | 56 | 137 |
| 2009 | CON | 33 | 23 | 596 | 58-159 | 10-39 | 54-89 | 54 | 89 | 143 | 39 | 25 | 24 | 38 | 57 | 180 |
| 2010 | CON | 25 | 0 | 206 | 10-37 | 1-11 | 8-12 | 11 | 18 | 29 | 16 | 9 | 3 | 9 | 16 | 29 |
| 2011 | WAS | 28 | 5 | 391 | 14-59 | 0-8 | 15-29 | 22 | 53 | 75 | 27 | 24 | 13 | 26 | 39 | 43 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | CON | 3 | 3 | 19.0 | 0.400 | 0.333 | 0.500 | 1.3 | 1.0 | 2.3 | 1.0 | 1.7 | 0.3 | 0.33 | 2.00 | 3.7 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | CON | 3 | 3 | 57 | 4-10 | 1-3 | 2-4 | 4 | 3 | 7 | 3 | 5 | 1 | 1 | 6 | 11 |
Ranks
- Ranks #9 in the WNBA in Steals Per 40 Minutes (2.4)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 8 vs. Phoenix 8/28/2011 | 23 vs. Indiana 9/13/2009 |
| Field Goals Made | 4 vs. Phoenix 8/28/2011 | 9 vs. Indiana 9/13/2009 |
| Field Goals Attempted | 7 vs. Atlanta 9/1/2011 | 13 vs. Indiana 9/13/2009 |
| Three Point Field Goals Made | 0 None | 3 vs. Detroit 6/24/2008 |
| Three Point Field Goals Attempted | 1 8 Times | 5 2 Times |
| Free Throws Made | 3 2 Times | 6 @ Phoenix 8/29/2009 |
| Free Throws Attempted | 4 3 Times | 10 vs. Indiana 9/13/2009 |
| Offensive Rebounds | 5 vs. Atlanta 9/1/2011 | 7 @ San Antonio 9/11/2008 |
| Defensive Rebounds | 7 vs. Connecticut 9/4/2011 | 9 vs. Chicago 6/19/2009 |
| Total Rebounds | 10 2 Times | 14 @ San Antonio 9/11/2008 |
| Assists | 3 2 Times | 7 vs. Chicago 6/19/2009 |
| Steals | 6 @ Atlanta 6/9/2011 | 6 @ Atlanta 6/9/2011 |
| Blocks | 2 vs. Phoenix 8/28/2011 | 4 vs. New York 8/19/2009 |
| Minutes Played | 26 vs. Connecticut 9/4/2011 | 29 2 Times |




