Roneeka Hodges #5 Guard

Roneeka Hodges
2012 Regular Season Statistics
PPG3.0
RPG0.0
APG0.0
EFF +1.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 199 69 17.7 0.379 0.352 0.831 0.4 1.5 1.9 1.0 0.4 0.2 0.74 0.92 6.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2005 HOU 26 0 7.2 0.277 0.192 1.000 0.3 0.3 0.7 0.3 0.1 0.0 0.12 0.31 1.3
2006 HOU 33 8 21.2 0.401 0.367 0.744 0.3 1.6 2.0 1.0 0.5 0.1 1.09 1.21 7.5
2007 HOU 29 4 11.4 0.279 0.299 0.909 0.3 0.8 1.0 0.9 0.4 0.0 0.69 0.72 3.5
2008 HOU 15 6 18.3 0.423 0.371 1.000 0.3 1.6 1.9 1.2 0.3 0.2 0.53 0.73 7.3
2009 MIN 33 27 27.3 0.417 0.398 0.909 0.6 2.4 3.0 1.9 0.6 0.4 1.09 1.64 9.9
2010 SAN 34 19 25.3 0.357 0.308 0.758 0.7 2.5 3.2 1.4 0.4 0.3 1.18 1.18 7.7
2011 SAN 28 5 9.8 0.404 0.400 1.000 0.1 1.1 1.3 0.5 0.2 0.1 0.14 0.36 3.9
2012 IND 1 0 3.0 0.333 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 3.0
Career Regular Season Totals
Career 199 69 3,530 418-1,103 245-696 113-136 79 304 383 208 78 34 147 184 1,194
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2005 HOU 26 0 188 13-47 5-26 2-2 9 8 17 7 3 0 3 8 33
2006 HOU 33 8 698 87-217 44-120 29-39 11 54 65 32 16 4 36 40 247
2007 HOU 29 4 331 31-111 20-67 20-22 8 22 30 27 13 0 20 21 102
2008 HOU 15 6 275 41-97 26-70 2-2 5 24 29 18 5 3 8 11 110
2009 MIN 33 27 902 115-276 68-171 30-33 20 79 99 64 21 15 36 54 328
2010 SAN 34 19 859 94-263 49-159 25-33 23 85 108 46 15 10 40 40 262
2011 SAN 28 5 273 36-89 32-80 5-5 3 32 35 14 5 2 4 10 109
2012 IND 1 0 3 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
Career Playoff Averages
Career 7 2 14.0 0.417 0.353 0.500 0.6 0.3 0.9 0.9 0.1 0.0 0.57 0.43 5.4
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2005 HOU 2 0 1.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.5 0.0 0.50 0.00 0.0
2006 HOU 2 0 17.5 0.294 0.250 0.500 1.5 0.0 1.5 0.5 0.0 0.0 0.00 0.50 7.0
2010 SAN 2 2 28.5 0.529 0.429 0.000 0.5 1.0 1.5 1.5 0.0 0.0 1.50 1.00 10.5
2011 SAN 1 0 5.0 0.500 0.500 0.000 0.0 0.0 0.0 2.0 0.0 0.0 0.00 0.00 3.0
Career Playoff Totals
Career 7 2 98 15-36 6-17 2-4 4 2 6 6 1 0 4 3 38
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2005 HOU 2 0 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
2006 HOU 2 0 34 5-17 2-8 2-4 3 0 3 1 0 0 0 1 14
2010 SAN 2 2 57 9-17 3-7 0-0 1 2 3 3 0 0 3 2 21
2011 SAN 1 0 5 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3

Ranks

Season Highs/Career Highs
Points 3 vs. Atlanta 5/19/2012 25 @ Chicago 8/15/2009
Field Goals Made 1 vs. Atlanta 5/19/2012 9 2 Times
Field Goals Attempted 3 vs. Atlanta 5/19/2012 15 3 Times
Three Point Field Goals Made 1 vs. Atlanta 5/19/2012 6 2 Times
Three Point Field Goals Attempted 3 vs. Atlanta 5/19/2012 12 vs. Detroit 7/24/2008
Free Throws Made 0 None 6 vs. Seattle 6/28/2007
Free Throws Attempted 0 None 7 vs. Seattle 5/30/2010
Offensive Rebounds 0 None 3 4 Times
Defensive Rebounds 0 None 7 3 Times
Total Rebounds 0 None 9 vs. Phoenix 8/10/2006
Assists 0 None 6 2 Times
Steals 0 None 3 vs. Minnesota 7/20/2006
Blocks 0 None 3 vs. Washington 7/7/2009
Minutes Played 3 vs. Atlanta 5/19/2012 48 vs. Phoenix 8/10/2006