Sue Bird #10 Guard

Sue Bird
2012 Regular Season Statistics
PPG10.0
RPG4.5
APG5.5
EFF +10.50

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 326 326 33.2 0.429 0.386 0.873 0.5 2.2 2.7 5.5 1.4 0.1 2.65 1.52 12.6
All-Star 5 5 20.2 0.500 0.429 0.714 1.4 2.6 4.0 5.0 0.8 0.2 1.40 0.20 10.4
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2002 SEA 32 32 35.0 0.403 0.401 0.911 0.5 2.1 2.6 6.0 1.7 0.1 3.41 1.50 14.4
2003 SEA 34 34 33.4 0.421 0.350 0.884 0.6 2.7 3.3 6.5 1.4 0.0 3.24 1.38 12.4
2004 SEA 34 34 33.4 0.463 0.438 0.859 0.6 2.5 3.1 5.4 1.5 0.2 2.56 1.41 12.9
2005 SEA 30 30 34.0 0.442 0.437 0.855 0.7 1.7 2.4 5.9 1.0 0.2 2.90 1.53 12.1
2006 SEA 34 34 31.3 0.411 0.366 0.868 0.7 2.3 3.0 4.8 1.8 0.1 2.59 1.76 11.4
2007 SEA 29 29 31.7 0.428 0.338 0.846 0.3 1.7 2.0 4.9 1.5 0.3 2.31 1.59 10.4
2008 SEA 33 33 33.7 0.441 0.343 0.871 0.4 2.1 2.5 5.1 1.2 0.1 2.67 1.85 14.1
2009 SEA 31 31 35.5 0.408 0.360 0.854 0.4 2.1 2.5 5.8 1.5 0.1 2.61 1.61 12.8
2010 SEA 33 33 30.5 0.434 0.399 0.857 0.2 2.5 2.7 5.8 1.5 0.2 1.82 1.36 11.1
2011 SEA 34 34 33.0 0.449 0.428 0.875 0.4 2.5 2.9 4.9 1.4 0.2 2.35 1.26 14.7
2012 SEA 2 2 33.0 0.381 0.364 0.000 0.5 4.0 4.5 5.5 0.5 0.0 3.50 1.00 10.0
Career Regular Season Totals
Career 326 326 10,813 1,494-3,479 551-1,429 584-669 162 729 891 1,791 472 45 864 496 4,123
All-Star 5 5 102 19-38 9-21 5-7 7 13 20 25 4 1 7 1 52
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2002 SEA 32 32 1,121 151-375 57-142 102-112 17 66 83 191 55 3 109 48 461
2003 SEA 34 34 1,136 155-368 49-140 61-69 22 91 113 221 48 1 110 47 420
2004 SEA 34 34 1,136 151-326 64-146 73-85 22 84 106 184 51 5 87 48 439
2005 SEA 30 30 1,020 130-294 45-103 59-69 21 51 72 176 29 6 87 46 364
2006 SEA 34 34 1,076 137-333 56-153 59-68 24 78 102 162 61 5 88 60 389
2007 SEA 29 29 919 118-276 45-133 22-26 8 49 57 143 43 8 67 46 303
2008 SEA 33 33 1,111 172-390 47-137 74-85 14 70 84 169 39 3 88 61 465
2009 SEA 31 31 1,101 154-377 54-150 35-41 12 66 78 179 47 3 81 50 397
2010 SEA 33 33 1,005 135-311 59-148 36-42 7 81 88 190 50 5 60 45 365
2011 SEA 34 34 1,123 183-408 71-166 63-72 14 85 99 165 48 6 80 43 500
2012 SEA 2 2 66 8-21 4-11 0-0 1 8 9 11 1 0 7 2 20
Career Playoff Averages
Career 34 34 34.3 0.389 0.346 0.833 0.5 2.5 3.0 5.0 1.4 0.2 1.97 1.88 12.3
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2002 SEA 2 2 36.5 0.409 0.273 1.000 0.0 0.0 0.0 6.0 2.5 0.0 2.50 3.00 14.0
2004 SEA 8 8 29.1 0.377 0.300 0.762 0.6 2.6 3.2 5.2 1.5 0.0 2.00 1.62 8.5
2005 SEA 3 3 34.3 0.273 0.133 0.875 0.3 1.3 1.7 4.3 1.0 0.0 1.33 2.00 9.0
2006 SEA 3 3 35.0 0.361 0.333 0.625 1.0 1.7 2.7 3.3 0.3 0.7 2.33 1.00 12.7
2007 SEA 2 2 35.5 0.458 0.583 1.000 0.0 2.0 2.0 5.0 2.0 0.0 3.00 2.00 16.5
2008 SEA 3 3 37.0 0.460 0.294 1.000 0.0 2.3 2.3 3.0 1.3 0.0 2.00 1.00 19.7
2009 SEA 3 3 36.3 0.333 0.417 0.875 0.3 3.3 3.7 4.0 1.3 0.0 2.33 1.67 11.3
2010 SEA 7 7 37.0 0.386 0.333 0.769 0.3 3.9 4.1 7.7 1.7 0.4 2.00 2.86 12.1
2011 SEA 3 3 33.7 0.444 0.500 0.857 1.3 2.7 4.0 2.7 1.0 0.0 0.67 1.33 15.7
Career Playoff Totals
Career 34 34 1,166 147-378 55-159 70-84 16 86 102 170 48 5 67 64 419
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2002 SEA 2 2 73 9-22 3-11 7-7 0 0 0 12 5 0 5 6 28
2004 SEA 8 8 233 23-61 6-20 16-21 5 21 26 42 12 0 16 13 68
2005 SEA 3 3 103 9-33 2-15 7-8 1 4 5 13 3 0 4 6 27
2006 SEA 3 3 106 13-36 7-21 5-8 3 5 8 10 1 2 7 3 38
2007 SEA 2 2 71 11-24 7-12 4-4 0 4 4 10 4 0 6 4 33
2008 SEA 3 3 111 23-50 5-17 8-8 0 7 7 9 4 0 6 3 59
2009 SEA 3 3 109 11-33 5-12 7-8 1 10 11 12 4 0 7 5 34
2010 SEA 7 7 259 32-83 11-33 10-13 2 27 29 54 12 3 14 20 85
2011 SEA 3 3 101 16-36 9-18 6-7 4 8 12 8 3 0 2 4 47

Ranks

Season Highs/Career Highs
Points 15 vs. Los Angeles 5/18/2012 33 vs. Portland 8/9/2002
Field Goals Made 6 vs. Los Angeles 5/18/2012 11 @ Los Angeles 7/5/2003
Field Goals Attempted 14 vs. Los Angeles 5/18/2012 23 2 Times
Three Point Field Goals Made 3 vs. Los Angeles 5/18/2012 7 vs. Los Angeles 7/22/2009
Three Point Field Goals Attempted 7 vs. Los Angeles 5/18/2012 14 vs. Los Angeles 7/22/2009
Free Throws Made 0 None 11 2 Times
Free Throws Attempted 0 None 12 2 Times
Offensive Rebounds 1 @ Los Angeles 5/22/2012 5 vs. Phoenix 6/2/2006
Defensive Rebounds 6 vs. Los Angeles 5/18/2012 8 @ Indiana 6/11/2006
Total Rebounds 6 vs. Los Angeles 5/18/2012 8 6 Times
Assists 6 vs. Los Angeles 5/18/2012 14 vs. Minnesota 7/1/2006
Steals 1 vs. Los Angeles 5/18/2012 7 vs. Los Angeles 5/21/2006
Blocks 0 None 2 3 Times
Minutes Played 34 vs. Los Angeles 5/18/2012 50 @ Phoenix 7/14/2010