Taj McWilliams-Franklin #8 Forward/Center

Taj McWilliams-Franklin
2012 Regular Season Statistics
PPG9.0
RPG7.5
APG3.5
EFF +19.50

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 409 405 31.1 0.487 0.277 0.738 2.5 4.5 7.0 2.0 1.3 1.0 2.04 2.64 11.6
All-Star 6 2 22.5 0.457 0.500 0.619 3.5 2.7 6.2 1.2 1.2 0.3 0.83 1.83 9.5
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
1999 ORL 32 32 32.6 0.480 0.444 0.667 2.5 4.9 7.5 1.6 1.8 1.2 2.50 3.00 13.1
2000 ORL 32 32 34.3 0.524 0.294 0.713 2.8 4.8 7.6 1.7 1.8 1.0 2.59 2.69 13.7
2001 ORL 32 32 33.1 0.474 0.200 0.744 3.6 4.0 7.6 2.2 1.6 1.6 2.50 2.31 12.6
2002 ORL 13 12 29.5 0.500 0.333 0.871 1.6 3.2 4.8 1.0 1.5 1.1 1.69 3.08 8.5
2003 CON 34 34 28.9 0.442 0.279 0.745 2.3 4.4 6.7 1.4 1.3 1.0 1.59 3.03 10.4
2004 CON 34 34 33.3 0.477 0.000 0.602 2.4 4.7 7.2 1.9 1.4 1.3 2.15 2.82 12.1
2005 CON 34 34 31.9 0.495 0.222 0.787 2.3 5.0 7.3 1.9 1.1 0.7 1.74 2.35 13.9
2006 CON 32 32 31.0 0.498 0.125 0.736 3.2 6.3 9.6 2.5 1.1 1.0 2.44 2.38 12.8
2007 LAS 29 27 29.3 0.490 0.231 0.773 2.4 3.5 5.9 1.7 1.2 1.0 1.72 2.59 11.1
2008 DET 7 7 26.4 0.422 1.000 0.909 2.4 4.3 6.7 1.9 0.4 0.7 1.29 2.57 10.7
2008 WAS 26 26 33.2 0.525 0.280 0.730 2.3 5.1 7.3 1.6 1.7 1.0 2.88 2.38 13.3
2009 DET 34 34 30.4 0.491 0.200 0.750 1.9 4.7 6.6 2.9 1.0 0.5 1.94 2.53 9.8
2010 NYL 34 34 29.2 0.511 0.261 0.826 2.2 3.2 5.4 2.0 1.4 0.9 1.53 2.97 10.6
2011 MIN 34 33 28.4 0.444 0.222 0.770 2.2 3.9 6.0 2.4 1.0 0.7 1.56 2.38 8.3
2012 MIN 2 2 28.0 0.636 0.000 1.000 2.5 5.0 7.5 3.5 1.0 1.0 0.50 2.00 9.0
Career Regular Season Totals
Career 409 405 12,731 1,870-3,836 67-242 948-1,285 1,012 1,839 2,851 802 548 399 835 1,078 4,755
All-Star 6 2 136 21-46 2-4 13-21 21 16 37 7 7 2 5 11 57
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
1999 ORL 32 32 1,042 153-319 20-45 94-141 81 158 239 51 57 38 80 96 420
2000 ORL 32 32 1,098 173-330 5-17 87-122 90 154 244 54 59 31 83 86 438
2001 ORL 32 32 1,059 157-331 2-10 87-117 114 129 243 69 52 50 80 74 403
2002 ORL 13 12 383 41-82 1-3 27-31 21 42 63 13 19 14 22 40 110
2003 CON 34 34 983 133-301 12-43 76-102 78 149 227 49 43 33 54 103 354
2004 CON 34 34 1,133 168-352 0-12 77-128 83 161 244 63 48 45 73 96 413
2005 CON 34 34 1,083 180-364 4-18 107-136 78 170 248 65 37 25 59 80 471
2006 CON 32 32 1,004 164-329 1-8 81-110 104 202 306 80 35 31 78 76 410
2007 LAS 29 27 851 125-255 3-13 68-88 69 101 170 49 34 30 50 75 321
2008 DET 7 7 185 27-64 1-1 20-22 17 30 47 13 3 5 9 18 75
2008 WAS 26 26 862 147-280 7-25 46-63 59 132 191 41 44 25 75 62 347
2009 DET 34 34 1,032 139-283 3-15 51-68 65 160 225 98 33 16 66 86 332
2010 NYL 34 34 994 140-274 6-23 76-92 74 110 184 69 47 30 52 101 362
2011 MIN 34 33 965 116-261 2-9 47-61 74 131 205 81 35 24 53 81 281
2012 MIN 2 2 56 7-11 0-0 4-4 5 10 15 7 2 2 1 4 18
Career Playoff Averages
Career 55 55 31.8 0.474 0.250 0.790 2.2 5.1 7.3 2.1 1.0 1.0 2.04 2.91 12.1
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2000 ORL 3 3 35.7 0.474 0.000 0.778 2.0 5.7 7.7 1.7 0.7 1.0 1.67 2.67 14.3
2003 CON 4 4 30.5 0.511 0.200 0.941 2.3 5.3 7.5 1.3 1.5 0.5 1.50 2.50 16.3
2004 CON 8 8 31.5 0.402 0.500 0.667 2.4 5.0 7.4 1.9 1.5 0.8 1.62 2.75 10.4
2005 CON 8 8 35.5 0.511 0.333 0.789 2.8 6.6 9.4 1.6 1.1 1.4 2.00 2.88 15.9
2006 CON 5 5 32.6 0.429 0.000 0.667 3.2 6.2 9.4 2.2 0.4 0.8 1.80 3.40 12.8
2008 DET 9 9 32.6 0.490 0.500 0.864 2.1 4.9 7.0 2.1 1.0 1.3 1.89 2.44 12.9
2009 DET 5 5 26.8 0.643 1.000 0.500 1.2 3.2 4.4 1.8 1.0 0.4 2.60 3.60 7.6
2010 NYL 5 5 30.4 0.447 0.000 0.727 3.2 5.4 8.6 2.6 0.6 1.0 3.00 3.60 8.4
2011 MIN 8 8 30.3 0.455 0.000 0.833 1.3 4.0 5.3 3.3 0.5 1.2 2.25 2.75 10.6
Career Playoff Totals
Career 55 55 1,750 265-559 5-20 128-162 123 281 404 116 52 55 112 160 663
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2000 ORL 3 3 107 18-38 0-2 7-9 6 17 23 5 2 3 5 8 43
2003 CON 4 4 122 24-47 1-5 16-17 9 21 30 5 6 2 6 10 65
2004 CON 8 8 252 35-87 1-2 12-18 19 40 59 15 12 6 13 22 83
2005 CON 8 8 284 48-94 1-3 30-38 22 53 75 13 9 11 16 23 127
2006 CON 5 5 164 27-63 0-3 10-15 16 31 47 11 2 4 9 17 64
2008 DET 9 9 293 48-98 1-2 19-22 19 44 63 19 9 12 17 22 116
2009 DET 5 5 134 18-28 1-1 1-2 6 16 22 9 5 2 13 18 38
2010 NYL 5 5 152 17-38 0-1 8-11 16 27 43 13 3 5 15 18 42
2011 MIN 8 8 242 30-66 0-1 25-30 10 32 42 26 4 10 18 22 85

Ranks

Season Highs/Career Highs
Points 10 @ New York 5/22/2012 31 vs. Phoenix 6/24/2008
Field Goals Made 4 @ New York 5/22/2012 12 vs. Phoenix 6/24/2008
Field Goals Attempted 6 vs. Phoenix 5/20/2012 23 @ Miami 8/9/2000
Three Point Field Goals Made 0 None 3 vs. Houston 6/10/1999
Three Point Field Goals Attempted 0 None 5 2 Times
Free Throws Made 2 2 Times 11 vs. Detroit 7/30/2005
Free Throws Attempted 2 2 Times 14 vs. Detroit 6/22/2003
Offensive Rebounds 3 @ New York 5/22/2012 10 vs. Houston 7/18/2001
Defensive Rebounds 8 @ New York 5/22/2012 11 3 Times
Total Rebounds 11 @ New York 5/22/2012 17 @ Phoenix 6/16/2006
Assists 5 vs. Phoenix 5/20/2012 7 3 Times
Steals 2 vs. Phoenix 5/20/2012 5 5 Times
Blocks 1 2 Times 5 5 Times
Minutes Played 28 2 Times 47 @ Miami 8/9/2000