Tamera Young #1 Forward
| PPG | 7.0 |
|---|---|
| RPG | 3.0 |
| APG | 2.0 |
| EFF | +7.00 |
- Born: Oct 30, 1986
- Height: 6-2 / 1,88
- Weight: 170 lbs. / 77,1 kg.
- College: James Madison
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 120 | 62 | 19.6 | 0.372 | 0.280 | 0.706 | 1.1 | 2.3 | 3.4 | 1.2 | 0.9 | 0.3 | 1.59 | 2.42 | 6.7 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | ATL | 33 | 15 | 22.6 | 0.333 | 0.325 | 0.691 | 1.3 | 2.9 | 4.2 | 1.2 | 0.9 | 0.3 | 1.79 | 2.94 | 7.3 |
| 2009 | CHI | 10 | 6 | 12.9 | 0.348 | 0.250 | 0.889 | 1.0 | 2.0 | 3.0 | 0.7 | 0.7 | 0.4 | 1.10 | 1.80 | 5.0 |
| 2009 | ATL | 11 | 0 | 6.5 | 0.333 | 0.200 | 0.647 | 0.5 | 0.7 | 1.3 | 0.5 | 0.6 | 0.1 | 0.82 | 0.82 | 2.7 |
| 2010 | CHI | 32 | 22 | 18.6 | 0.362 | 0.277 | 0.684 | 1.0 | 2.0 | 3.1 | 1.6 | 0.8 | 0.2 | 1.53 | 2.00 | 6.8 |
| 2011 | CHI | 33 | 19 | 24.0 | 0.425 | 0.143 | 0.724 | 1.2 | 2.5 | 3.8 | 1.3 | 1.1 | 0.3 | 1.88 | 2.97 | 7.9 |
| 2012 | CHI | 1 | 0 | 19.0 | 0.500 | 0.000 | 0.500 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.00 | 4.00 | 7.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 120 | 62 | 2,352 | 286-769 | 30-107 | 202-286 | 136 | 272 | 408 | 148 | 105 | 31 | 191 | 290 | 804 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | ATL | 33 | 15 | 745 | 80-240 | 13-40 | 67-97 | 44 | 95 | 139 | 41 | 30 | 10 | 59 | 97 | 240 |
| 2009 | CHI | 10 | 6 | 129 | 16-46 | 2-8 | 16-18 | 10 | 20 | 30 | 7 | 7 | 4 | 11 | 18 | 50 |
| 2009 | ATL | 11 | 0 | 72 | 9-27 | 1-5 | 11-17 | 6 | 8 | 14 | 5 | 6 | 1 | 9 | 9 | 30 |
| 2010 | CHI | 32 | 22 | 595 | 76-210 | 13-47 | 52-76 | 33 | 65 | 98 | 50 | 25 | 7 | 49 | 64 | 217 |
| 2011 | CHI | 33 | 19 | 792 | 102-240 | 1-7 | 55-76 | 41 | 83 | 124 | 43 | 37 | 9 | 62 | 98 | 260 |
| 2012 | CHI | 1 | 0 | 19 | 3-6 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 7 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |
Ranks
- Ranks #17 in the WNBA in Offensive Rebounds (2.0)
- Ranks #15 in the WNBA in Assists Per Turnover (2.0)
- Ranks #14 in the WNBA in Offensive Rebounds Per Game (2.0)
- Ranks #19 in the WNBA in Offensive Rebounds Per 40 Minutes (4.3)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 7 @ Washington 5/19/2012 | 26 @ Detroit 6/29/2008 |
| Field Goals Made | 3 @ Washington 5/19/2012 | 8 2 Times |
| Field Goals Attempted | 6 @ Washington 5/19/2012 | 16 vs. Phoenix 7/1/2008 |
| Three Point Field Goals Made | 0 None | 3 @ Detroit 6/29/2008 |
| Three Point Field Goals Attempted | 0 None | 5 vs. New York 7/23/2010 |
| Free Throws Made | 1 @ Washington 5/19/2012 | 9 @ Detroit 6/29/2008 |
| Free Throws Attempted | 2 @ Washington 5/19/2012 | 10 2 Times |
| Offensive Rebounds | 2 @ Washington 5/19/2012 | 8 vs. San Antonio 6/18/2008 |
| Defensive Rebounds | 1 @ Washington 5/19/2012 | 11 @ Connecticut 8/9/2011 |
| Total Rebounds | 3 @ Washington 5/19/2012 | 15 @ Connecticut 8/9/2011 |
| Assists | 2 @ Washington 5/19/2012 | 7 vs. San Antonio 6/18/2008 |
| Steals | 0 None | 7 @ Washington 8/20/2011 |
| Blocks | 0 None | 2 2 Times |
| Minutes Played | 19 @ Washington 5/19/2012 | 38 @ Houston 6/16/2008 |




