2012 Sparks Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kristi Toliver 2 1 35.0 .625 .692 .667 .00 3.50 3.50 5.0 3.00 .00 2.50 1.50 21.5
  Candace Parker 2 2 31.0 .438 .333 1.000 3.00 4.00 7.00 2.5 2.00 3.50 3.00 1.50 16.0
  Alana Beard 2 2 35.0 .318 .000 .727 1.50 2.50 4.00 1.5 1.00 .50 2.50 4.00 11.0
  Jantel Lavender 2 0 19.0 .583 .000 .000 .50 2.50 3.00 .0 .00 .50 1.00 .50 7.0
  Nneka Ogwumike 2 2 17.5 .364 .000 .833 .50 2.50 3.00 .0 2.00 1.00 1.00 1.00 6.5
  DeLisha Milton-Jones 2 2 22.5 .167 .000 1.000 .50 5.50 6.00 2.5 3.50 .00 1.50 3.50 4.0
  Ebony Hoffman 2 0 17.5 .375 .500 .000 .50 2.50 3.00 1.0 2.00 .50 .50 1.00 3.5
  Marissa Coleman 2 1 22.0 .286 .333 1.000 .50 1.00 1.50 2.0 .50 .00 1.50 1.00 3.5
  April Sykes 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 2 0 200.0 .419 .361 .781 7.0 24.0 31.0 14.5 14.0 6.0 14.5 14.0 73.0
Opponents 2 0 200.0 .412 .436 .727 5.0 25.0 30.0 16.0 6.0 3.0 23.0 15.0 63.5
created: 05/23/2012,01:18 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kristi Toliver 2 1 70 15-24 9-13 4-6 0 7 7 10 6 0 5 3 43
  Candace Parker 2 2 62 14-32 2-6 2-2 6 8 14 5 4 7 6 3 32
  Alana Beard 2 2 70 7-22 0-3 8-11 3 5 8 3 2 1 5 8 22
  Jantel Lavender 2 0 38 7-12 0-0 0-1 1 5 6 0 0 1 2 1 14
  Nneka Ogwumike 2 2 35 4-11 0-2 5-6 1 5 6 0 4 2 2 2 13
  DeLisha Milton-Jones 2 2 45 2-12 0-6 4-4 1 11 12 5 7 0 3 7 8
  Ebony Hoffman 2 0 35 3-8 1-2 0-0 1 5 6 2 4 1 1 2 7
  Marissa Coleman 2 1 44 2-7 1-3 2-2 1 2 3 4 1 0 3 2 7
  April Sykes 1 0 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Team Totals 2 0 400 54-129 13-36 25-32 14 48 62 29 28 12 29 28 146
Opponents 2 0 -- 47-114 17-39 16-22 10 50 60 32 12 6 46 30 127
created: 05/23/2012,01:18 AM

Tickets