NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Storm Roster

 2010 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
9 Suzy Batkovic-Brown C 6-4 197 12/17/1980   Australia 2
10 Sue Bird G 5-9 150 10/16/1980   Connecticut 8
33 Janell Burse C 6-5 199 05/19/1979   Tulane 8
2 Swin Cash F 6-1 162 09/22/1979   Connecticut 8
4 Katie Gearlds G-F 6-1 184 10/26/1984   Purdue 3
15 Lauren Jackson (FA) F-C 6-5 187 05/11/1981   Australia 9
14 Shannon Johnson G 5-7 152 08/18/1974   South Carolina 11
20 Camille Little F 6-2 180 01/18/1985   North Carolina 3
2 Chelsea Newton (FA) G 5-11 154 02/17/1983   Rutgers 5
43 Ashley Robinson (FA) C 6-4 180 08/12/1982   Tennessee 6
44 Ashley Walker F-C 6-1 02/24/1987   California 1
Le'coe Willingham F 6-0 200 02/10/1981   Auburn 6
30 Tanisha Wright G 5-11 165 11/29/1983   Penn State 5

HEAD COACH
Brian Agler (College - Wittenberg)

ASSISTANT COACHES
Nancy Darsch (College - Springfield)

ATHLETIC TRAINER
Tom Spencer (College - Central Washington)


C - Captain

created: 03/08/2010,06:15 PM


Copyright WNBA Enterprises, LLC. | Turner Sports Interactive, All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
WNBA.COM is part of the Turner Sports and Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP